Buts | Joués | Joueur | Équipe |
---|---|---|---|
19 | 24 | Cristiano Ronaldo | Juventus![]() |
16 | 22 | Fabio Quagliarella | Sampdoria![]() |
16 | 24 | Duván Zapata | Atalanta![]() |
13 | 19 | Krzysztof Piątek | Genoa![]() |
12 | 20 | Arkadiusz Milik | Napoli![]() |
11 | 22 | Ciro Immobile | Lazio![]() |
11 | 23 | Francesco Caputo | Empoli![]() |
9 | 19 | Leonardo Pavoletti | Cagliari![]() |
9 | 20 | Mauro Icardi | Internazionale![]() |
8 | 15 | Stephan El Shaarawy | Roma![]() |
8 | 18 | Gervinho | Parma![]() |
8 | 19 | Mario Mandžukić | Juventus![]() |
8 | 20 | Lorenzo Insigne | Napoli![]() |
8 | 20 | Roberto Inglese | Parma![]() |
8 | 21 | Dries Mertens | Napoli![]() |
8 | 21 | Andrea Petagna | SPAL![]() |
7 | 18 | Josip Iličić | Atalanta![]() |
7 | 19 | Marco Benassi | Fiorentina![]() |
7 | 23 | Andrea Belotti | Torino![]() |
6 | 15 | Gonzalo Higuaín | Milan![]() |
6 | 20 | Khouma Babacar | Sassuolo![]() |
6 | 21 | Camillo Ciano | Frosinone![]() |
6 | 21 | Aleksandar Kolarov | Roma![]() |
6 | 22 | Federico Santander | Bologna![]() |
6 | 22 | Mariusz Stępiński | Chievo![]() |
6 | 22 | Gregoire Defrel | Sampdoria![]() |
6 | 22 | Rodrigo De Paul | Udinese![]() |
5 | 16 | Gianluca Caprari | Sampdoria![]() |
5 | 17 | Gianluca Mancini | Atalanta![]() |
5 | 19 | Edin Džeko | Roma![]() |
5 | 23 | Alejandro Gómez | Atalanta![]() |
5 | 23 | Federico Chiesa | Fiorentina![]() |
5 | 23 | Suso | Milan![]() |
4 | 13 | Kevin-Prince Boateng | Sassuolo![]() |
4 | 14 | Sergio Pellissier | Chievo![]() |
4 | 16 | Lautaro Martínez | Internazionale![]() |
4 | 17 | Keita Baldé | Internazionale![]() |
4 | 17 | Jasmin Kurtič | SPAL![]() |
4 | 19 | Gaston Ramirez | Sampdoria![]() |
4 | 21 | João Pedro Galvão | Cagliari![]() |
4 | 21 | Bryan Cristante | Roma![]() |
4 | 22 | Hans Hateboer | Atalanta![]() |
4 | 23 | Giovanni Simeone | Fiorentina![]() |
4 | 23 | Christian Kouamé | Genoa![]() |
3 | 4 | Luis Muriel | Fiorentina![]() |
3 | 8 | Giacomo Bonaventura | Milan![]() |
3 | 12 | Emiliano Rigoni | Atalanta![]() |
3 | 14 | Fabián Ruiz | Napoli![]() |
3 | 14 | Nicolò Zaniolo | Roma![]() |
3 | 15 | Alfred Duncan | Sassuolo![]() |
3 | 16 | Diego Farias | Cagliari![]() |
3 | 16 | Andrea Pinamonti | Frosinone![]() |
3 | 16 | Felipe Caicedo | Lazio![]() |
3 | 18 | Emanuele Giaccherini | Chievo![]() |
3 | 18 | Daniel Ciofani | Frosinone![]() |
3 | 18 | Cengiz Ünder | Roma![]() |
3 | 18 | Gianmarco Ferrari | Sassuolo![]() |
3 | 18 | Iago Falqué | Torino![]() |
3 | 20 | Rade Krunić | Empoli![]() |
3 | 20 | Miha Zajc | Empoli![]() |
3 | 20 | Jordan Veretout | Fiorentina![]() |
3 | 20 | Ivan Perišić | Internazionale![]() |
3 | 20 | Federico Fazio | Roma![]() |
3 | 20 | Daniele Baselli | Torino![]() |
3 | 21 | Paulo Dybala | Juventus![]() |
3 | 21 | Joaquín Correa | Lazio![]() |
3 | 21 | Sergej Milinković-Savić | Lazio![]() |
3 | 21 | Mirko Antenucci | SPAL![]() |
3 | 21 | Ignacio Pussetto | Udinese![]() |
3 | 21 | Kevin Lasagna | Udinese![]() |
3 | 22 | Francesco Acerbi | Lazio![]() |
3 | 22 | Marco Parolo | Lazio![]() |
3 | 22 | Patrick Cutrone | Milan![]() |
3 | 22 | Franck Kessié | Milan![]() |
3 | 22 | Domenico Berardi | Sassuolo![]() |
3 | 23 | Piotr Zieliński | Napoli![]() |
2 | 3 | Toni Sanabria | Genoa![]() |
2 | 8 | Daniele Rugani | Juventus![]() |
2 | 9 | Sami Khedira | Juventus![]() |
2 | 10 | Ibrahima Mbaye | Bologna![]() |
2 | 10 | Simone Verdi | Napoli![]() |
2 | 10 | Javier Pastore | Roma![]() |
2 | 11 | Roberto Gagliardini | Internazionale![]() |
2 | 11 | Adam Ounas | Napoli![]() |
2 | 11 | Cristian Ansaldi | Torino![]() |
2 | 12 | Alessandro Matri | Sassuolo![]() |
2 | 13 | Goran Pandev | Genoa![]() |
2 | 14 | Federico Di Francesco | Sassuolo![]() |
2 | 15 | Timothy Castagne | Atalanta![]() |
2 | 15 | Riccardo Saponara | Sampdoria![]() |
2 | 15 | Filip Djuričić | Sassuolo![]() |
2 | 16 | Rodrigo Palacio | Bologna![]() |
2 | 16 | Kevin Mirallas | Fiorentina![]() |
2 | 16 | Radja Nainggolan | Internazionale![]() |
2 | 16 | Federico Bernardeschi | Juventus![]() |
2 | 16 | Patrik Schick | Roma![]() |
2 | 17 | Valter Birsa | Chievo![]() |
2 | 17 | Alberto Paloschi | SPAL![]() |
2 | 18 | Andrea Poli | Bologna![]() |
2 | 18 | Leonardo Bonucci | Juventus![]() |
2 | 18 | Emre Can | Juventus![]() |
2 | 19 | Antonino La Gumina | Empoli![]() |
2 | 19 | Samuel Castillejo | Milan![]() |
2 | 19 | Alessio Romagnoli | Milan![]() |
2 | 19 | Alessandro Florenzi | Roma![]() |
2 | 20 | Nikola Milenković | Fiorentina![]() |
2 | 20 | Marcelo Brozović | Internazionale![]() |
2 | 20 | Rodrigo Bentancur | Juventus![]() |
2 | 20 | Karol Linetty | Sampdoria![]() |
2 | 20 | Soualiho Meite | Torino![]() |
2 | 21 | Remo Freuler | Atalanta![]() |
2 | 21 | Riccardo Orsolini | Bologna![]() |
2 | 21 | Matteo Politano | Internazionale![]() |
2 | 21 | Blaise Matuidi | Juventus![]() |
2 | 21 | Tomás Rincón | Torino![]() |
2 | 22 | Giovanni Di Lorenzo | Empoli![]() |
2 | 22 | Senad Lulić | Lazio![]() |
2 | 22 | Armando Izzo | Torino![]() |
2 | 22 | Nicolas Nkoulou | Torino![]() |
2 | 23 | Matías Silvestre | Empoli![]() |
2 | 23 | Darko Lazović | Genoa![]() |
2 | 23 | Antonino Barillà | Parma![]() |
2 | 23 | Bruno Alves | Parma![]() |
2 | 24 | Artur Ioniţa | Cagliari![]() |
1 | 2 | Lukas Lerager | Genoa![]() |
1 | 3 | Claud Adjapong | Sassuolo![]() |
1 | 4 | Federico Dimarco | Parma![]() |
1 | 4 | Diego Perotti | Roma![]() |
1 | 4 | Manolo Gabbiadini | Sampdoria![]() |
1 | 4 | Stefano Okaka | Udinese![]() |
1 | 5 | Danilo Cataldi | Lazio![]() |
1 | 5 | Lucas Tolentino Coelho de Lima | Milan![]() |
1 | 5 | Juraj Kucka | Parma![]() |
1 | 5 | Enrico Brignola | Sassuolo![]() |
1 | 6 | Samuel Mráz | Empoli![]() |
1 | 6 | Salih Uçan | Empoli![]() |
1 | 7 | Paolo Ghiglione | Frosinone![]() |
1 | 8 | Filip Djordjević | Chievo![]() |
1 | 9 | Nenad Tomović | Chievo![]() |
1 | 9 | Antonio Candreva | Internazionale![]() |
1 | 9 | Marko Rog | Napoli![]() |
1 | 10 | Lucas Castro | Cagliari![]() |
1 | 10 | Bryan Dabo | Fiorentina![]() |
1 | 10 | Fabio Borini | Milan![]() |
1 | 11 | Joel Obi | Chievo![]() |
1 | 11 | Juan Cuadrado | Juventus![]() |
1 | 11 | Luis Felipe | Lazio![]() |
1 | 11 | Juan Jesus | Roma![]() |
1 | 12 | Berat Xhimshiti | Atalanta![]() |
1 | 12 | Mattia Destro | Bologna![]() |
1 | 13 | Riccardo Meggiorini | Chievo![]() |
1 | 13 | João Mário | Internazionale![]() |
1 | 13 | Dawid Kownacki | Sampdoria![]() |
1 | 13 | Lorenzo Tonelli | Sampdoria![]() |
1 | 13 | Kevin Bonifazi | SPAL![]() |
1 | 14 | Marco Sau | Cagliari![]() |
1 | 14 | Manuel Pasqual | Empoli![]() |
1 | 14 | Francesco Cassata | Frosinone![]() |
1 | 14 | Cristian Romero | Genoa![]() |
1 | 14 | Luca Rigoni | Parma![]() |
1 | 14 | Lorenzo Pellegrini | Roma![]() |
1 | 15 | Arturo Calabresi | Bologna![]() |
1 | 15 | João Cancelo | Juventus![]() |
1 | 15 | Fabio Ceravolo | Parma![]() |
1 | 15 | Mattia Valoti | SPAL![]() |
1 | 16 | Federico Mattiello | Bologna![]() |
1 | 16 | Raúl Albiol | Napoli![]() |
1 | 16 | Manuel Locatelli | Sassuolo![]() |
1 | 17 | Robin Gosens | Atalanta![]() |
1 | 17 | Marko Pjaca | Fiorentina![]() |
1 | 17 | Oscar Hiljemark | Genoa![]() |
1 | 17 | Rômulo | Genoa![]() |
1 | 17 | Danilo D'Ambrosio | Internazionale![]() |
1 | 17 | Giorgio Chiellini | Juventus![]() |
1 | 17 | Douglas Costa | Juventus![]() |
1 | 17 | Luis Alberto | Lazio![]() |
1 | 17 | Luca Siligardi | Parma![]() |
1 | 17 | Marlon | Sassuolo![]() |
1 | 17 | Stefano Sensi | Sassuolo![]() |
1 | 17 | Alejandro Berenguer Remiro | Torino![]() |
1 | 17 | Valon Behrami | Udinese![]() |
1 | 18 | Stefan de Vrij | Internazionale![]() |
1 | 18 | Justin Kluivert | Roma![]() |
1 | 19 | José Luis Palomino | Atalanta![]() |
1 | 19 | Edoardo Goldaniga | Frosinone![]() |
1 | 19 | Davide Calabria | Milan![]() |
1 | 19 | Kostas Manolas | Roma![]() |
1 | 19 | Steven Nzonzi | Roma![]() |
1 | 19 | Dennis Praet | Sampdoria![]() |
1 | 19 | Lorenzo De Silvestri | Torino![]() |
1 | 19 | Simone Zaza | Torino![]() |
1 | 20 | Mario Pašalić | Atalanta![]() |
1 | 20 | Edimilson Fernandes | Fiorentina![]() |
1 | 20 | Miralem Pjanić | Juventus![]() |
1 | 20 | José Callejón | Napoli![]() |
1 | 20 | Temitayo Aina | Torino![]() |
1 | 21 | Rafael Tolói | Atalanta![]() |
1 | 21 | Danilo | Bologna![]() |
1 | 21 | Daniel Bessa | Genoa![]() |
1 | 21 | Pol Lirola | Sassuolo![]() |
1 | 21 | Mohamed Fares | SPAL![]() |
1 | 21 | Rolando Mandragora | Udinese![]() |
1 | 22 | Marten de Roon | Atalanta![]() |
1 | 22 | Nicolò Barella | Cagliari![]() |
1 | 22 | Cristiano Biraghi | Fiorentina![]() |
1 | 22 | Gerson | Fiorentina![]() |
1 | 22 | Germán Pezzella | Fiorentina![]() |
1 | 22 | Hakan Çalhanoğlu | Milan![]() |
1 | 23 | Seko Fofana | Udinese![]() |
1 | 23 | Jens Stryger Larsen | Udinese![]() |
1 | 24 | Raman Chibsah | Frosinone![]() |
*Buts en championnat
Date | À domicile | À l'extérieur | |||
---|---|---|---|---|---|
Mis à jour le: 17/02/2019 22:10 HEC | |||||
10/02/2019 | Sampdoria | ![]() | 0-1 | ![]() | Frosinone |
10/02/2019 | Atalanta | ![]() | 2-1 | ![]() | SPAL |
10/02/2019 | Torino | ![]() | 1-0 | ![]() | Udinese |
10/02/2019 | Sassuolo | ![]() | 0-3 | ![]() | Juventus |
10/02/2019 | Milan | ![]() | 3-0 | ![]() | Cagliari |
15/02/2019 | Juventus | ![]() | 3-0 | ![]() | Frosinone |
16/02/2019 | Cagliari | ![]() | 2-1 | ![]() | Parma |
16/02/2019 | Atalanta | ![]() | 1-3 | ![]() | Milan |
17/02/2019 | SPAL | ![]() | 1-4 | ![]() | Fiorentina |
17/02/2019 | Empoli | ![]() | 0-0 | ![]() | Sassuolo |
Clubs | J | pts | |||
---|---|---|---|---|---|
1 | ![]() | Juventus | 24 | 66 | |
2 | ![]() | SSC Napoli | 24 | 53 | |
3 | ![]() | FC Internazionale Milano | 24 | 46 | |
4 | ![]() | AC Milan | 24 | 42 | |
5 | ![]() | AS Roma | 23 | 38 | |
6 | ![]() | Atalanta BC | 24 | 38 | |
7 | ![]() | SS Lazio | 24 | 38 | |
8 | ![]() | ACF Fiorentina | 24 | 35 | |
9 | ![]() | Torino FC | 24 | 35 | |
10 | ![]() | UC Sampdoria | 24 | 33 | |
11 | ![]() | US Sassuolo Calcio | 24 | 30 | |
12 | ![]() | Parma FC | 24 | 29 | |
13 | ![]() | Genoa CFC | 24 | 28 | |
14 | ![]() | Cagliari Calcio | 24 | 24 | |
15 | ![]() | Udinese Calcio | 24 | 22 | |
16 | ![]() | SPAL | 24 | 22 | |
17 | ![]() | Empoli FC | 24 | 21 | |
18 | ![]() | Bologna FC | 23 | 18 | |
19 | ![]() | Frosinone Calcio | 24 | 16 | |
20 | ![]() | AC Chievo Verona | 24 | 9 |