Gardiens
N° | | J | B |
---|
- | Owain Fôn Williams | - | - |
1 | Ryan Esson | 0 | 0 |
21 | Cameron Mackay | 0 | 0 |
28 | Mark Ridgers | 7 | 0 |
33 | Martin Mackinnon | 0 | 0 |
Défenseurs
N° | | J | B |
---|
- | Kevin McHattie | - | - |
- | Shaun Rooney | - | - |
- | Jamie McCart | - | - |
- | Harry Nicolson | - | - |
3 | Carl Tremarco | 5 | 0 |
4 | Joe Chalmers | 7 | 1 |
16 | Riccardo Calder | 0 | 0 |
22 | Brad McKay | 7 | 1 |
23 | Coll Donaldson | 5 | 0 |
41 | Ryan Fyffe | 0 | 0 |
48 | Fraser Russell | 0 | 0 |
Milieux de terrain
N° | | J | B |
---|
- | Sean Welsh | - | - |
- | Darren McCauley | - | - |
- | Tom Walsh | - | - |
- | Matheus Machado | - | - |
- | Angus Beith | - | - |
- | Lewis Hyde | - | - |
7 | Liam Polworth | 7 | 1 |
10 | Aaron Doran | 6 | 4 |
24 | Charlie Trafford | 6 | 0 |
32 | Jack Brown | 0 | 0 |
35 | Roddy Macgregor | 2 | 0 |
40 | Cameron Harper | 1 | 0 |
47 | Millar Gamble | 0 | 0 |
Attaquants
N° | | J | B |
---|
- | Anthony Mcdonald | - | - |
- | Roddy Kennedy | - | - |
- | Jordan White | - | - |
8 | Nathan Austin | 6 | 0 |
27 | Daniel Mackay | 2 | 0 |