Pos | Club | Pays | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | Titre | pts | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RM Real Madrid | ESP | 12,000 | 19,000 | 30,000 | 32,000 | 26,000 | 35,000 | 29,000 | 33,000 | 33,000 | 32,000 | 98,000 | 379,000 | 39,004 |
2 | BAR Barcelona | ESP | 26,000 | 27,000 | 33,000 | 30,000 | 24,000 | 24,000 | 34,000 | 26,000 | 23,000 | 25,000 | 45,000 | 317,000 | 39,004 |
3 | BAY Bayern | GER | 20,000 | 27,000 | 21,000 | 30,000 | 33,000 | 27,000 | 28,000 | 29,000 | 22,000 | 29,000 | 31,000 | 297,000 | 30,208 |
4 | ATL Atlético | ESP | 15,000 | 21,000 | 6,000 | 30,000 | 10,000 | 33,000 | 22,000 | 28,000 | 29,000 | 28,000 | 8,000 | 230,000 | 39,004 |
5 | MU Man. United | ENG | 25,000 | 25,000 | 33,000 | 13,000 | 18,000 | 23,000 | - | 13,000 | 26,000 | 20,000 | 24,000 | 220,000 | 32,513 |
6 | CHE Chelsea | ENG | 22,000 | 19,000 | 23,000 | 30,000 | 27,000 | 25,000 | 21,000 | 18,000 | - | 18,000 | 13,000 | 216,000 | 32,513 |
7 | JUV Juventus | ITA | 14,000 | 15,000 | 6,000 | - | 23,000 | 23,000 | 29,000 | 18,000 | 33,000 | 23,000 | 17,000 | 201,000 | 28,079 |
8 | POR Porto | POR | 16,000 | 19,000 | 28,000 | 10,000 | 20,000 | 16,000 | 25,000 | 11,000 | 17,000 | 17,000 | 16,000 | 195,000 | 21,283 |
9 | ARS Arsenal | ENG | 19,000 | 22,000 | 19,000 | 19,000 | 18,000 | 18,000 | 20,000 | 15,000 | 19,000 | 21,000 | 2,000 | 192,000 | 32,513 |
10 | SLB Benfica | POR | 3,000 | 19,000 | 22,000 | 21,000 | 26,000 | 29,000 | 8,000 | 22,000 | 17,000 | 4,000 | 8,000 | 179,000 | 21,283 |
11 | PAR Paris | FRA | 16,000 | - | 12,000 | 7,000 | 25,000 | 25,000 | 21,000 | 24,000 | 20,000 | 19,000 | 2,000 | 171,000 | 23,083 |
12 | SHK Shakhtar Donetsk | UKR | 26,000 | 10,000 | 24,000 | 8,000 | 17,000 | 11,000 | 17,000 | 20,000 | 14,000 | 19,000 | 2,000 | 168,000 | 18,178 |
13 | SEV Sevilla | ESP | 8,000 | 19,000 | 9,000 | 1,500 | - | 22,000 | 28,000 | 23,000 | 19,000 | 21,000 | 13,000 | 163,500 | 39,004 |
14 | MC Man. City | ENG | 17,000 | - | 13,000 | 17,000 | 7,000 | 19,000 | 15,000 | 26,000 | 18,000 | 22,000 | 1,000 | 155,000 | 32,513 |
15 | LIV Liverpool | ENG | 20,000 | 21,000 | 12,000 | - | 9,000 | - | 10,000 | 22,000 | - | 30,000 | 28,000 | 152,000 | 32,513 |
16 | ACM Milan | ITA | 12,000 | 16,000 | 16,000 | 20,000 | 17,000 | 16,000 | - | - | - | 12,000 | 42,000 | 151,000 | 28,079 |
17 | BVB Dortmund | GER | 2,000 | - | 7,000 | 7,000 | 30,000 | 22,000 | 18,000 | 17,000 | 22,000 | 10,000 | 9,000 | 144,000 | 30,208 |
18 | OL Lyon | FRA | 13,000 | 25,000 | 17,000 | 17,000 | 12,000 | 15,000 | 1,500 | 7,000 | 22,000 | 14,000 | 0,000 | 143,500 | 23,083 |
19 | ZEN Zenit | RUS | 13,000 | 1,500 | 16,000 | 18,000 | 13,000 | 16,000 | 17,000 | 19,000 | 12,000 | 14,000 | 2,000 | 141,500 | 19,942 |
20 | SCH Schalke | GER | 6,000 | - | 27,000 | 17,000 | 19,000 | 16,000 | 17,000 | 11,000 | 18,000 | - | 2,000 | 133,000 | 30,208 |
21 | AJX Ajax | NED | 13,000 | 9,000 | 13,000 | 12,000 | 9,000 | 10,000 | 14,000 | 6,000 | 22,000 | 1,500 | 22,000 | 131,500 | 14,895 |
22 | INT Internazionale | ITA | 11,000 | 31,000 | 19,000 | 18,000 | 14,000 | - | 12,000 | - | 4,000 | - | 21,000 | 130,000 | 28,079 |
23 | BSL Basel | SUI | 4,000 | 6,000 | 9,000 | 19,000 | 16,000 | 19,000 | 15,000 | 12,000 | 6,000 | 19,000 | 0,000 | 125,000 | 11,825 |
24 | VAL Valencia | ESP | 11,000 | 16,000 | 18,000 | 21,000 | 19,000 | 22,000 | - | 14,000 | - | - | 3,000 | 124,000 | 39,004 |
25 | TOT Tottenham | ENG | 9,000 | - | 21,000 | 7,000 | 16,000 | 15,000 | 9,000 | 12,000 | 10,000 | 21,000 | 3,000 | 123,000 | 32,513 |
26 | DK Dynamo Kyiv | UKR | 19,000 | 8,000 | 17,000 | 6,000 | 9,000 | 8,000 | 16,000 | 18,000 | 8,000 | 12,000 | 2,000 | 123,000 | 18,178 |
27 | CSM CSKA Moskva | RUS | 17,000 | 20,000 | 14,000 | 16,000 | 1,500 | 6,000 | 8,000 | 7,000 | 7,000 | 17,000 | 2,000 | 115,500 | 19,942 |
28 | NAP Napoli | ITA | 2,000 | - | 7,000 | 19,000 | 6,000 | 16,000 | 22,000 | 13,000 | 17,000 | 10,000 | 1,000 | 113,000 | 28,079 |
29 | OM Marseille | FRA | 12,000 | 14,000 | 18,000 | 19,000 | 4,000 | 4,000 | - | 9,000 | - | 19,000 | 8,000 | 107,000 | 23,083 |
30 | OLY Olympiacos | GRE | 8,000 | 16,000 | 1,000 | 16,000 | 10,000 | 18,000 | 11,000 | 10,000 | 10,000 | 5,000 | 0,000 | 105,000 | 12,520 |
31 | BL Leverkusen | GER | - | - | 13,000 | 16,000 | 9,000 | 16,000 | 18,000 | 14,000 | 18,000 | - | 1,000 | 105,000 | 30,208 |
32 | ASR Roma | ITA | 14,000 | 9,000 | 16,000 | 1,500 | - | - | 12,000 | 14,000 | 13,000 | 25,000 | 0,000 | 104,500 | 28,079 |
33 | VLR Villarreal | ESP | 16,000 | 7,000 | 23,000 | 4,000 | - | - | 12,000 | 23,000 | 9,000 | 8,000 | 0,000 | 102,000 | 39,004 |
34 | SCP Sporting CP | POR | 12,000 | 12,000 | 10,000 | 20,000 | 4,000 | - | 10,000 | 7,000 | 6,000 | 17,000 | 1,000 | 99,000 | 21,283 |
35 | PSV PSV | NED | 5,000 | 12,000 | 18,000 | 16,000 | 5,000 | 5,000 | 6,000 | 18,000 | 6,000 | 1,000 | 5,000 | 97,000 | 14,895 |
36 | AND Anderlecht | BEL | 0,000 | 13,000 | 5,000 | 12,000 | 8,000 | 5,000 | 10,000 | 11,000 | 16,000 | 6,000 | 3,000 | 89,000 | 14,580 |
37 | BJK Beşiktaş | TUR | 2,000 | 7,000 | 9,000 | 10,000 | - | 0,000 | 11,000 | 7,000 | 20,000 | 19,000 | 0,000 | 85,000 | 14,060 |
38 | FIO Fiorentina | ITA | 9,000 | 21,000 | - | - | - | 15,000 | 20,000 | 8,000 | 11,000 | - | 1,000 | 85,000 | 28,079 |
39 | SCB Braga | POR | 12,000 | 1,000 | 22,000 | 10,000 | 6,000 | 1,500 | - | 15,000 | 5,000 | 9,000 | 0,000 | 81,500 | 21,283 |
40 | ATH Athletic | ESP | - | 8,000 | - | 23,000 | 4,000 | - | 10,000 | 17,000 | 9,000 | 10,000 | 0,000 | 81,000 | 39,004 |
41 | GAL Galatasaray | TUR | 14,000 | 10,000 | 1,500 | - | 22,000 | 15,000 | 5,000 | 9,000 | - | 0,500 | 2,000 | 79,000 | 14,060 |
42 | SBG Salzburg | AUT | 0,000 | 13,000 | 2,000 | 7,000 | 1,000 | 17,000 | 11,000 | 1,500 | 5,000 | 21,000 | 0,000 | 78,500 | 11,645 |
43 | FCK København | DEN | 8,000 | 7,000 | 17,000 | 4,000 | 6,000 | 7,000 | 3,000 | 1,000 | 16,000 | 7,000 | 0,000 | 76,000 | 10,330 |
44 | LAZ Lazio | ITA | - | 4,000 | - | 7,000 | 18,000 | 10,000 | - | 14,000 | - | 17,000 | 2,000 | 72,000 | 28,079 |
45 | CEL Celtic | SCO | 7,000 | 5,000 | 1,500 | 5,000 | 16,000 | 6,000 | 7,000 | 3,000 | 7,000 | 8,000 | 4,000 | 69,500 | 6,763 |
46 | WOL Wolfsburg | GER | 10,000 | 16,000 | - | - | - | - | 16,000 | 24,000 | - | - | 0,000 | 66,000 | 30,208 |
47 | RUB Rubin | RUS | - | 13,000 | 10,000 | 8,000 | 18,000 | 11,000 | - | 5,000 | - | - | 0,000 | 65,000 | 19,942 |
48 | FEN Fenerbahçe | TUR | 5,000 | 11,000 | 1,500 | - | 22,000 | 0,000 | - | 12,000 | 10,000 | 1,500 | 0,000 | 63,000 | 14,060 |
49 | SB FCSB | ROU | 4,000 | 4,000 | 5,000 | 6,000 | 12,000 | 7,000 | 5,000 | 1,500 | 5,000 | 9,000 | 4,000 | 62,500 | 8,694 |
50 | BRU Club Brugge | BEL | 6,000 | 10,000 | 3,000 | 8,000 | 3,000 | 1,000 | 19,000 | 4,000 | 4,000 | 1,500 | 0,000 | 59,500 | 14,580 |
51 | SPP Sparta Praha | CZE | 2,000 | 5,000 | 8,000 | 1,500 | 8,000 | 0,500 | 7,000 | 17,000 | 9,000 | 1,000 | 0,000 | 59,000 | 10,780 |
52 | PLZ Plzeň | CZE | - | - | 1,000 | 9,000 | 14,000 | 11,000 | 1,000 | 3,000 | 5,000 | 13,000 | 0,000 | 57,000 | 10,780 |
53 | MON Monaco | FRA | - | - | - | - | - | - | 21,000 | 5,000 | 25,000 | 6,000 | 0,000 | 57,000 | 23,083 |
54 | APO APOEL | CYP | 1,000 | 7,000 | 1,500 | 19,000 | 1,500 | 4,000 | 5,000 | 2,000 | 10,000 | 6,000 | 0,000 | 57,000 | 9,676 |
55 | BTE BATE | BLR | 6,000 | 5,000 | 9,000 | 6,000 | 9,000 | 1,000 | 6,000 | 8,000 | 1,500 | 4,000 | 0,000 | 55,500 | 7,900 |
56 | AZ AZ | NED | - | 8,000 | 5,000 | 16,000 | 1,500 | 16,000 | - | 3,000 | 6,000 | - | 0,000 | 55,500 | 14,895 |
57 | BOR Bordeaux | FRA | 9,000 | 27,000 | - | - | 12,000 | 2,000 | - | 4,000 | - | 1,000 | 0,000 | 55,000 | 23,083 |
58 | MET Metalist | UKR | 15,000 | 1,500 | 8,000 | 18,000 | 10,000 | 0,000 | 2,000 | - | - | - | 0,000 | 54,500 | 18,178 |
59 | PAO PAOK | GRE | - | 1,500 | 9,000 | 10,000 | 1,500 | 9,000 | 5,000 | 6,000 | 8,000 | 1,500 | 0,000 | 51,500 | 12,520 |
60 | STD Standard Liège | BEL | 10,000 | 16,000 | - | 13,000 | - | 2,000 | 3,000 | 1,500 | 6,000 | - | 0,000 | 51,500 | 14,580 |
61 | TWE Twente | NED | 8,000 | 8,000 | 15,000 | 15,000 | 4,000 | - | 1,500 | - | - | - | 0,000 | 51,500 | 14,895 |
62 | DNI Dnipro | UKR | 0,000 | - | 1,500 | 1,500 | 11,000 | 10,000 | 19,000 | 5,000 | - | - | 0,000 | 48,000 | 18,178 |
63 | GNK Genk | BEL | - | 1,500 | 1,500 | 7,000 | 10,000 | 11,000 | - | - | 16,000 | - | 0,000 | 47,000 | 14,580 |
64 | BRM Bremen | GER | 22,000 | 15,000 | 8,000 | - | - | - | - | - | - | - | 1,000 | 46,000 | 30,208 |
65 | STU Stuttgart | GER | 8,000 | 17,000 | 10,000 | - | 9,000 | 1,500 | - | - | - | - | 0,000 | 45,500 | 30,208 |
66 | SPM Spartak Moskva | RUS | 6,000 | - | 18,000 | 1,500 | 6,000 | 1,500 | - | - | 1,000 | 11,000 | 0,000 | 45,000 | 19,942 |
67 | HSV Hamburg | GER | 22,000 | 18,000 | - | - | - | - | - | - | - | - | 5,000 | 45,000 | 30,208 |
68 | PAN Panathinaikos | GRE | 12,000 | 12,000 | 6,000 | 1,500 | 4,000 | - | 2,000 | 1,500 | 2,000 | 1,500 | 0,000 | 42,500 | 12,520 |
69 | MON Mönchengladbach | GER | - | - | - | - | 9,000 | - | 9,000 | 8,000 | 12,000 | - | 2,000 | 40,000 | 30,208 |
70 | DZ Dinamo Zagreb | CRO | 4,000 | 4,000 | 5,000 | 4,000 | 5,000 | 2,000 | 4,000 | 6,000 | 4,000 | 1,500 | 0,000 | 39,500 | 9,116 |
71 | STE St-Étienne | FRA | 15,000 | - | - | - | - | 1,500 | 5,000 | 9,000 | 9,000 | - | 0,000 | 39,500 | 23,083 |
72 | REA Real Sociedad | ESP | - | - | - | - | - | 5,000 | 1,500 | - | - | 9,000 | 0,000 | 15,500 | 39,004 |
73 | CEL Celta | ESP | - | - | - | - | - | - | - | - | 19,000 | - | 0,000 | 19,000 | 39,004 |
74 | BTS Betis | ESP | - | - | - | - | - | 12,000 | - | - | - | - | 0,000 | 12,000 | 39,004 |
75 | MAL Málaga | ESP | - | - | - | - | 22,000 | - | - | - | - | - | 0,000 | 22,000 | 39,004 |
76 | LEV Levante | ESP | - | - | - | - | 13,000 | - | - | - | - | - | 0,000 | 13,000 | 39,004 |
77 | GET Getafe | ESP | - | - | 5,000 | - | - | - | - | - | - | - | 0,000 | 5,000 | 39,004 |
78 | RST Racing | ESP | 8,000 | - | - | - | - | - | - | - | - | - | 0,000 | 8,000 | 39,004 |
79 | DEP Deportivo | ESP | 7,000 | - | - | - | - | - | - | - | - | - | 0,000 | 7,000 | 39,004 |
80 | YB Young Boys | SUI | 1,000 | 1,000 | 8,000 | 1,500 | 7,000 | - | 8,000 | 1,500 | 6,000 | 5,000 | 0,000 | 39,000 | 11,825 |
81 | LIL LOSC | FRA | - | 12,000 | 7,000 | 9,000 | 6,000 | - | 4,000 | - | 1,000 | - | 0,000 | 39,000 | 23,083 |
82 | LUD Ludogorets | BUL | - | - | - | - | 1,000 | 14,000 | 7,000 | 1,000 | 8,000 | 7,000 | 0,000 | 38,000 | 6,275 |
83 | LMO Lokomotiv Moskva | RUS | - | - | 1,500 | 10,000 | - | - | 1,500 | 9,000 | - | 12,000 | 0,000 | 34,000 | 19,942 |
84 | LEG Legia | POL | 0,000 | 1,000 | - | 7,000 | 1,500 | 2,000 | 10,000 | 3,000 | 8,000 | 1,500 | 0,000 | 34,000 | 8,175 |
85 | GNT Gent | BEL | 0,000 | 1,000 | 5,000 | - | 1,000 | - | - | 16,000 | 10,000 | 1,000 | 0,000 | 34,000 | 14,580 |
86 | FEY Feyenoord | NED | 2,000 | - | 1,500 | - | 1,500 | 1,500 | 9,000 | - | 5,000 | 6,000 | 7,000 | 33,500 | 14,895 |
87 | EVE Everton | ENG | 1,000 | 8,000 | - | - | - | - | 14,000 | - | - | 3,000 | 1,000 | 27,000 | 32,513 |
88 | LEI Leicester | ENG | - | - | - | - | - | - | - | - | 22,000 | - | 0,000 | 22,000 | 32,513 |
89 | SOU Southampton | ENG | - | - | - | - | - | - | - | 1,500 | 6,000 | - | 0,000 | 7,500 | 32,513 |
90 | WES West Ham | ENG | - | - | - | - | - | - | - | 1,000 | 1,500 | - | 1,000 | 3,500 | 32,513 |
91 | Hull | ENG | - | - | - | - | - | - | 1,500 | - | - | - | 0,000 | 1,500 | 32,513 |
92 | SWA Swansea | ENG | - | - | - | - | - | 7,000 | - | - | - | - | 0,000 | 7,000 | 32,513 |
93 | WIG Wigan | ENG | - | - | - | - | - | 4,000 | - | - | - | - | 0,000 | 4,000 | 32,513 |
94 | NEW Newcastle | ENG | - | - | - | - | 15,000 | - | - | - | - | - | 0,000 | 15,000 | 32,513 |
95 | STO Stoke | ENG | - | - | - | 8,000 | - | - | - | - | - | - | 0,000 | 8,000 | 32,513 |
96 | BIR Birmingham | ENG | - | - | - | 7,000 | - | - | - | - | - | - | 0,000 | 7,000 | 32,513 |
97 | FUL Fulham | ENG | - | 23,000 | - | 6,000 | - | - | - | - | - | - | 0,000 | 29,000 | 32,513 |
98 | AV Aston Villa | ENG | 8,000 | 1,500 | 1,500 | - | - | - | - | - | - | - | 4,000 | 15,000 | 32,513 |
99 | PRM Portsmouth | ENG | 6,000 | - | - | - | - | - | - | - | - | - | 0,000 | 6,000 | 32,513 |
100 | TRA Trabzonspor | TUR | - | 1,500 | 1,500 | 10,000 | 1,500 | 10,000 | 7,000 | 1,000 | - | - | 0,000 | 32,500 | 14,060 |
101 | PTZ Partizan | SRB | 4,000 | 2,000 | 4,000 | 1,500 | 3,000 | 1,500 | 2,000 | 6,000 | 0,500 | 7,000 | 0,000 | 31,500 | 6,675 |
102 | UDI Udinese | ITA | 15,000 | - | - | 12,000 | 3,000 | 1,500 | - | - | - | - | 0,000 | 31,500 | 28,079 |
103 | MBR Maribor | SVN | - | 1,500 | 1,500 | 2,000 | 3,000 | 6,000 | 7,000 | 1,000 | 1,500 | 7,000 | 0,000 | 30,500 | 4,841 |
104 | LEI Leipzig | GER | - | - | - | - | - | - | - | - | - | 17,000 | 0,000 | 17,000 | 30,208 |
105 | HER Hertha | GER | 5,000 | 8,000 | - | - | - | - | - | - | 1,000 | 4,000 | 0,000 | 18,000 | 30,208 |
106 | KÖL Köln | GER | - | - | - | - | - | - | - | - | - | 4,000 | 0,000 | 4,000 | 30,208 |
106 | HOF Hoffenheim | GER | - | - | - | - | - | - | - | - | - | 4,000 | 0,000 | 4,000 | 30,208 |
108 | FRE Freiburg | GER | - | - | - | - | - | 5,000 | - | - | - | 1,000 | 0,000 | 6,000 | 30,208 |
109 | MAI Mainz | GER | - | - | - | 1,000 | - | - | 1,000 | - | 7,000 | - | 0,000 | 9,000 | 30,208 |
110 | AUG Augsburg | GER | - | - | - | - | - | - | - | 7,000 | - | - | 0,000 | 7,000 | 30,208 |
111 | EIN Frankfurt | GER | - | - | - | - | - | 12,000 | - | - | - | - | 1,000 | 13,000 | 30,208 |
112 | HAN Hannover | GER | - | - | - | 16,000 | 10,000 | - | - | - | - | - | 0,000 | 26,000 | 30,208 |
113 | RPD Rapid Wien | AUT | 0,000 | 4,000 | 2,000 | - | 2,000 | 5,000 | 1,500 | 10,000 | 5,000 | - | 0,000 | 29,500 | 11,645 |
114 | ATA Atalanta | ITA | - | - | - | - | - | - | - | - | - | 11,000 | 0,000 | 11,000 | 28,079 |
115 | SAS Sassuolo | ITA | - | - | - | - | - | - | - | - | 4,000 | - | 0,000 | 4,000 | 28,079 |
116 | SAM Sampdoria | ITA | 9,000 | - | 4,000 | - | - | - | - | 1,000 | - | - | 1,000 | 15,000 | 28,079 |
117 | TOR Torino | ITA | - | - | - | - | - | - | 13,000 | - | - | - | 0,000 | 13,000 | 28,079 |
118 | PAL Palermo | ITA | - | - | 5,000 | 1,000 | - | - | - | - | - | - | 0,000 | 6,000 | 28,079 |
119 | GEN Genoa | ITA | - | 5,000 | - | - | - | - | - | - | - | - | 0,000 | 5,000 | 28,079 |
120 | AUS Austria Wien | AUT | 2,000 | 2,000 | 1,500 | 6,000 | - | 8,000 | - | - | 4,000 | 4,000 | 0,000 | 27,500 | 11,645 |
121 | CFR CFR Cluj | ROU | 6,000 | 2,000 | 7,000 | - | 11,000 | - | 1,000 | - | - | - | 0,000 | 27,000 | 8,694 |
122 | LEC Lech | POL | 7,000 | 1,500 | 10,000 | - | 1,000 | 1,000 | 1,000 | 4,000 | - | 1,000 | 0,000 | 26,500 | 8,175 |
123 | HTA H. Tel-Aviv | ISR | 0,000 | 9,000 | 8,000 | 5,000 | 3,000 | 1,000 | 0,500 | - | - | - | 0,000 | 26,500 | 8,925 |
124 | MTA M. Tel-Aviv | ISR | - | - | 1,500 | 2,000 | - | 9,000 | 1,500 | 4,000 | 5,000 | 3,000 | 0,000 | 26,000 | 8,925 |
125 | SHF Sheriff | MDA | 0,000 | 4,000 | 4,000 | 0,500 | 1,500 | 5,000 | 1,500 | 0,250 | 1,000 | 7,000 | 0,000 | 24,750 | 3,533 |
126 | QAR Qarabağ | AZE | - | 1,500 | 1,500 | 1,000 | - | 1,500 | 5,000 | 3,000 | 5,000 | 6,000 | 0,000 | 24,500 | 5,533 |
127 | KRA Krasnodar | RUS | - | - | - | - | - | - | 5,000 | 9,000 | 8,000 | 1,500 | 0,000 | 23,500 | 19,942 |
128 | NIC Nice | FRA | - | - | - | - | - | 1,500 | - | - | 4,000 | 6,000 | 0,000 | 11,500 | 23,083 |
129 | GUI Guingamp | FRA | - | 1,500 | - | - | - | - | 9,000 | - | - | - | 0,000 | 10,500 | 23,083 |
130 | MON Montpellier | FRA | - | - | 1,000 | - | 6,000 | - | - | - | - | - | 0,000 | 7,000 | 23,083 |
131 | REN Rennes | FRA | 2,000 | - | - | 3,000 | - | - | - | - | - | - | 0,000 | 5,000 | 23,083 |
132 | SOC Sochaux | FRA | - | - | - | 1,500 | - | - | - | - | - | - | 0,000 | 1,500 | 23,083 |
133 | AJA Auxerre | FRA | - | - | 6,000 | - | - | - | - | - | - | - | 0,000 | 6,000 | 23,083 |
134 | TOU Toulouse | FRA | - | 5,000 | - | - | - | - | - | - | - | - | 0,000 | 5,000 | 23,083 |
135 | NAN Nancy | FRA | 7,000 | - | - | - | - | - | - | - | - | - | 0,000 | 7,000 | 23,083 |
136 | RBK Rosenborg | NOR | 6,000 | 0,500 | 2,000 | 1,500 | 4,000 | 0,500 | 1,000 | 2,000 | 1,500 | 4,000 | 0,000 | 23,000 | 6,320 |
137 | FCZ Zürich | SUI | 0,000 | 7,000 | - | 4,000 | - | 1,000 | 5,000 | 1,000 | 5,000 | - | 0,000 | 23,000 | 11,825 |
138 | AST Astana | KAZ | - | - | - | - | - | 0,250 | 1,500 | 8,000 | 4,000 | 8,000 | 0,000 | 21,750 | 4,816 |
139 | GUI Vitória SC | POR | 1,000 | - | - | 1,500 | - | 4,000 | - | 1,000 | - | 4,000 | 0,000 | 11,500 | 21,283 |
140 | MRT Marítimo | POR | 0,000 | - | 1,500 | - | 5,000 | - | - | - | - | 1,500 | 0,000 | 8,000 | 21,283 |
141 | Arouca | POR | - | - | - | - | - | - | - | - | 1,500 | - | 0,000 | 1,500 | 21,283 |
142 | RIO Rio Ave | POR | - | - | - | - | - | - | 3,000 | - | 1,000 | - | 0,000 | 4,000 | 21,283 |
143 | BEL Belenenses | POR | - | - | - | - | - | - | - | 4,000 | - | - | 0,000 | 4,000 | 21,283 |
144 | EST Estoril | POR | - | - | - | - | - | 3,000 | 4,000 | - | - | - | 0,000 | 7,000 | 21,283 |
145 | NCL Nacional | POR | - | 4,000 | - | 1,500 | - | - | 1,500 | - | - | - | 0,000 | 7,000 | 21,283 |
146 | PAÇ Paços Ferreira | POR | - | 1,000 | - | - | - | 3,000 | - | - | - | - | 0,000 | 4,000 | 21,283 |
147 | COI Académica | POR | - | - | - | - | 4,000 | - | - | - | - | - | 0,000 | 4,000 | 21,283 |
148 | SET Setúbal | POR | 1,000 | - | - | - | - | - | - | - | - | - | 0,000 | 1,000 | 21,283 |
149 | AAL AaB | DEN | 14,000 | 0,500 | - | - | - | 0,500 | 6,000 | - | - | - | 0,000 | 21,000 | 10,330 |
150 | ANJ Anji | RUS | - | - | - | - | 11,000 | 10,000 | - | - | - | - | 0,000 | 21,000 | 19,942 |
151 | RAN Rangers | SCO | 0,000 | 6,000 | 12,000 | 1,500 | - | - | - | - | - | 0,250 | 1,000 | 20,750 | 6,763 |
152 | CRV Crvena zvezda | SRB | 0,000 | 1,500 | 1,000 | 1,500 | 1,500 | 1,000 | - | 0,250 | 1,500 | 8,000 | 4,000 | 20,250 | 6,675 |
153 | AEK AEK | GRE | 0,000 | 3,000 | 5,000 | 2,000 | - | - | - | - | 1,000 | 9,000 | 0,000 | 20,000 | 12,520 |
154 | LIB Liberec | CZE | 0,000 | 1,500 | - | - | 1,500 | 8,000 | 1,000 | 5,000 | 3,000 | - | 0,000 | 20,000 | 10,780 |
155 | ROS Rostov | RUS | - | - | - | - | - | - | 1,500 | - | 12,000 | - | 0,000 | 13,500 | 19,942 |
156 | DM Dinamo Moskva | RUS | - | 1,500 | - | - | 1,500 | - | 16,000 | - | - | - | 0,000 | 19,000 | 19,942 |
157 | KUB Kuban | RUS | - | - | - | - | - | 5,000 | - | - | - | - | 0,000 | 5,000 | 19,942 |
158 | ALA Alania | RUS | - | - | - | 1,500 | - | - | - | - | - | - | 0,000 | 1,500 | 19,942 |
159 | SIB Sibir | RUS | - | - | 1,500 | - | - | - | - | - | - | - | 0,000 | 1,500 | 19,942 |
160 | AMK Amkar | RUS | - | 1,500 | - | - | - | - | - | - | - | - | 0,000 | 1,500 | 19,942 |
161 | SAM Krylya Sovetov | RUS | - | 1,000 | - | - | - | - | - | - | - | - | 0,000 | 1,000 | 19,942 |
162 | MOS Moskva | RUS | 1,000 | - | - | - | - | - | - | - | - | - | 0,000 | 1,000 | 19,942 |
163 | ZOR Zorya | UKR | - | - | - | - | - | - | 1,500 | 1,500 | 2,000 | 4,000 | 0,000 | 9,000 | 18,178 |
164 | OLE Olexandriya | UKR | - | - | - | - | - | - | - | - | 1,000 | 1,500 | 0,000 | 2,500 | 18,178 |
165 | ODO Olimpik Donetsk | UKR | - | - | - | - | - | - | - | - | - | 1,000 | 0,000 | 1,000 | 18,178 |
166 | VOR Vorskla | UKR | - | 1,500 | - | 2,000 | - | - | - | 1,000 | 1,000 | - | 0,000 | 5,500 | 18,178 |
167 | CHO Chornomorets Odesa | UKR | - | - | - | - | - | 8,000 | 1,000 | - | - | - | 0,000 | 9,000 | 18,178 |
168 | MET Metalurh Donetsk | UKR | - | 1,500 | - | - | 1,000 | 1,000 | - | - | - | - | 0,000 | 3,500 | 18,178 |
169 | ARS Arsenal Kyiv | UKR | - | - | - | - | 1,000 | - | - | - | - | - | 0,000 | 1,000 | 18,178 |
170 | KAR Karpaty | UKR | - | - | 2,000 | 1,500 | - | - | - | - | - | - | 0,000 | 3,500 | 18,178 |
171 | TAV Tavriya | UKR | - | - | 1,500 | - | - | - | - | - | - | - | 0,000 | 1,500 | 18,178 |
172 | MOL Molde | NOR | - | - | 1,000 | - | 4,000 | 1,500 | 1,000 | 10,000 | - | - | 0,000 | 17,500 | 6,320 |
173 | RIJ Rijeka | CRO | - | 1,000 | - | - | - | 4,000 | 5,000 | 0,500 | 1,000 | 5,000 | 0,000 | 16,500 | 9,116 |
174 | ZIL Žilina | SVK | 6,000 | 1,500 | 4,000 | 0,500 | 1,000 | 1,000 | - | 1,500 | - | 1,000 | 0,000 | 16,500 | 5,266 |
175 | MAL Malmö | SWE | - | - | - | 2,000 | - | 1,000 | 6,000 | 6,000 | - | 1,000 | 0,000 | 16,000 | 7,120 |
176 | VIT Vitesse | NED | - | - | - | - | 1,000 | 1,000 | - | 1,000 | - | 4,000 | 0,000 | 7,000 | 14,895 |
177 | UTR Utrecht | NED | - | - | 5,000 | - | - | 0,500 | - | - | - | 1,500 | 0,000 | 7,000 | 14,895 |
178 | HER Heracles | NED | - | - | - | - | - | - | - | - | 1,000 | - | 0,000 | 1,000 | 14,895 |
179 | GRO Groningen | NED | - | - | - | - | - | - | 0,500 | 2,000 | - | - | 0,000 | 2,500 | 14,895 |
180 | GOA Go Ahead Eagles | NED | - | - | - | - | - | - | - | 0,250 | - | - | 0,000 | 0,250 | 14,895 |
181 | ZWO Zwolle | NED | - | - | - | - | - | - | 1,500 | - | - | - | 0,000 | 1,500 | 14,895 |
182 | HVN Heerenveen | NED | 3,000 | 6,000 | - | - | 1,500 | - | - | - | - | - | 0,000 | 10,500 | 14,895 |
183 | DEN Den Haag | NED | - | - | - | 1,000 | - | - | - | - | - | - | 0,000 | 1,000 | 14,895 |
184 | NAC NAC | NED | - | 1,500 | - | - | - | - | - | - | - | - | 0,000 | 1,500 | 14,895 |
185 | NIJ NEC | NED | 7,000 | - | - | - | - | - | - | - | - | - | 0,000 | 7,000 | 14,895 |
