À domicile | À l'extérieur | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs | J | V | N | D | V | N | D | V | N | D | pts | |||
1 | ![]() | Manchester City FC | 27 | 13 | 0 | 1 | 8 | 2 | 3 | 21 | 2 | 4 | 65 | |
2 | ![]() | Liverpool FC | 26 | 11 | 2 | 0 | 9 | 3 | 1 | 20 | 5 | 1 | 65 | |
3 | ![]() | Tottenham Hotspur FC | 26 | 9 | 0 | 4 | 11 | 0 | 2 | 20 | 0 | 6 | 60 | |
4 | ![]() | Manchester United FC | 26 | 7 | 4 | 1 | 8 | 2 | 4 | 15 | 6 | 5 | 51 | |
5 | ![]() | Arsenal FC | 26 | 10 | 2 | 1 | 5 | 3 | 5 | 15 | 5 | 6 | 50 | |
6 | ![]() | Chelsea FC | 26 | 8 | 4 | 1 | 7 | 1 | 5 | 15 | 5 | 6 | 50 | |
7 | ![]() | Wolverhampton Wanderers FC | 26 | 6 | 3 | 5 | 5 | 3 | 4 | 11 | 6 | 9 | 39 | |
8 | ![]() | Watford FC | 26 | 6 | 2 | 5 | 4 | 5 | 4 | 10 | 7 | 9 | 37 | |
9 | ![]() | Everton FC | 27 | 6 | 3 | 5 | 3 | 3 | 7 | 9 | 6 | 12 | 33 | |
10 | ![]() | West Ham United FC | 26 | 5 | 3 | 5 | 4 | 3 | 6 | 9 | 6 | 11 | 33 | |
11 | ![]() | AFC Bournemouth | 26 | 7 | 3 | 3 | 3 | 0 | 10 | 10 | 3 | 13 | 33 | |
12 | ![]() | Leicester City FC | 26 | 4 | 2 | 6 | 5 | 3 | 6 | 9 | 5 | 12 | 32 | |
13 | ![]() | Crystal Palace FC | 26 | 3 | 4 | 6 | 4 | 2 | 7 | 7 | 6 | 13 | 27 | |
14 | ![]() | Brighton & Hove Albion FC | 26 | 5 | 4 | 4 | 2 | 2 | 9 | 7 | 6 | 13 | 27 | |
15 | ![]() | Burnley FC | 26 | 4 | 2 | 6 | 3 | 4 | 7 | 7 | 6 | 13 | 27 | |
16 | ![]() | Newcastle United FC | 26 | 4 | 1 | 8 | 2 | 6 | 5 | 6 | 7 | 13 | 25 | |
17 | ![]() | Cardiff City FC | 26 | 5 | 2 | 6 | 2 | 2 | 9 | 7 | 4 | 15 | 25 | |
18 | ![]() | Southampton FC | 26 | 2 | 6 | 5 | 3 | 3 | 7 | 5 | 9 | 12 | 24 | |
19 | ![]() | Fulham FC | 26 | 4 | 3 | 6 | 0 | 2 | 11 | 4 | 5 | 17 | 17 | |
20 | ![]() | Huddersfield Town FC | 26 | 1 | 2 | 11 | 1 | 3 | 8 | 2 | 5 | 19 | 11 |
Légende :
Date | À domicile | À l'extérieur | |||
---|---|---|---|---|---|
Mis à jour le: 18/02/2019 06:05 HEC | |||||
09/02/2019 | Fulham | ![]() | 0-3 | ![]() | Man. United |
09/02/2019 | Huddersfield | ![]() | 1-2 | ![]() | Arsenal |
09/02/2019 | Watford | ![]() | 1-0 | ![]() | Everton |
09/02/2019 | Crystal Palace | ![]() | 1-1 | ![]() | West Ham |
09/02/2019 | Southampton | ![]() | 1-2 | ![]() | Cardiff |
09/02/2019 | Liverpool | ![]() | 3-0 | ![]() | Bournemouth |
09/02/2019 | Brighton | ![]() | 1-3 | ![]() | Burnley |
10/02/2019 | Tottenham | ![]() | 3-1 | ![]() | Leicester |
10/02/2019 | Man. City | ![]() | 6-0 | ![]() | Chelsea |
11/02/2019 | Wolves | ![]() | 1-1 | ![]() | Newcastle |