
| Date | Tour | Min. | b | Passes | T | F (c/s) | CJ | CR | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mis à jour le: 29/03/2011 09:16 HEC | |||||||||||||
| 25/10/2009 | Phase de qualification | Czech Republic | 2-1 | Wales | 88 | 0 | 0 | 4 | 0/1 | ||||
| 26/11/2009 | Phase de qualification | Czech Republic | 1-2 | Belgium | 90 | 0 | 0 | 0 | 2/1 | ||||
| 27/03/2010 | Phase de qualification | Azerbaijan | 0-5 | Czech Republic | 69 | 0 | 0 | 1 | 0/0 | ||||
| 01/04/2010 | Phase de qualification | Belgium | 0-3 | Czech Republic | 90 | 0 | 0 | 1 | 1/1 | ||||
| 21/08/2010 | Phase de qualification | Czech Republic | 0-1 | Sweden | 7 | 0 | 0 | 0 | 0/0 | ||||
Légende :
| J | pts | ||
|---|---|---|---|
| 1 | 8 | 22 | |
| 2 | 8 | 13 | |
| 3 | 8 | 10 | |
| 4 | 8 | 9 | |
| 5 | 8 | 4 |
Légende :