
| Date | Tour | Min. | b | Passes | T | F (c/s) | CJ | CR | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mis à jour le: 29/03/2011 09:25 HEC | |||||||||||||
| 24/10/2009 | Phase de qualification | Israel | 1-0 | Kazakhstan | 84 | 0 | 0 | 1 | 0/0 | ||||
| 28/10/2009 | Phase de qualification | Israel | 1-2 | Switzerland | 90 | 0 | 0 | 0 | 0/1 | ||||
| 21/03/2010 | Phase de qualification | Israel | 0-3 | Republic of Ireland | 90 | 0 | 0 | 0 | 1/0 | ||||
| 27/03/2010 | Phase de qualification | Switzerland | 6-0 | Israel | 77 | 0 | 0 | 0 | 0/0 | ||||
| 19/06/2010 | Phase de qualification | Kazakhstan | 0-1 | Israel | 90 | 0 | 0 | 0 | 1/2 | ||||
| 24/06/2010 | Phase de qualification | Russia | 4-0 | Israel | 90 | 0 | 0 | 0 | 2/1 | ||||
| 25/08/2010 | Phase de qualification | Republic of Ireland | 3-0 | Israel | 90 | 0 | 0 | 0 | 3/1 | ||||
Légende :
| J | pts | ||
|---|---|---|---|
| 1 | 8 | 21 | |
| 2 | 8 | 19 | |
| 3 | 8 | 13 | |
| 4 | 8 | 6 | |
| 5 | 8 | 0 |
Légende :