| N° | J | B | |
|---|---|---|---|
| 16 | Vyacheslav Malafeev | 25 | 0 |
| 30 | Yuri Zhevnov | 2 | 0 |
| 71 | Egor Baburin | 3 | 0 |
| 81 | Pavel Dronov | 0 | 0 |
| N° | J | B | |
|---|---|---|---|
| 2 | Aleksandr Anyukov | 20 | 1 |
| 3 | Bruno Alves | 19 | 1 |
| 4 | Domenico Criscito | 12 | 2 |
| 6 | Nicolas Lombaerts | 22 | 0 |
| 13 | Luís Neto | 7 | 0 |
| 14 | Tomáš Hubočan | 22 | 0 |
| 21 | Milan Rodić | 3 | 0 |
| 24 | Aleksandar Luković | 9 | 0 |
| 50 | Igor Cheminava | 1 | 0 |
| 52 | Andrei Ivanov | 0 | 0 |
| 62 | Stepan Rebenko | 0 | 0 |
| N° | J | B | |
|---|---|---|---|
| 15 | Roman Shirokov | 24 | 4 |
| 18 | Konstantin Zyryanov | 25 | 6 |
| 20 | Viktor Fayzulin | 22 | 5 |
| 25 | Sergei Semak | 16 | 2 |
| 27 | Igor Denisov | 23 | 0 |
| 28 | Axel Witsel | 17 | 4 |
| 34 | Vladimir Bystrov | 24 | 3 |
| 65 | Daniel Yaschuk | 0 | 0 |
| 74 | Ovidijus Verbickas | 0 | 0 |
| 85 | Pavel Mogilevets | 0 | 0 |
| 94 | Aleksei Evseev | 1 | 0 |
| N° | J | B | |
|---|---|---|---|
| 9 | Aleksandr Bukharov | 8 | 1 |
| 10 | Danny | 12 | 2 |
| 11 | Aleksandr Kerzhakov | 21 | 10 |
| 29 | Hulk | 17 | 7 |
| 77 | Luka Djordjević | 6 | 0 |
| Clubs | J | pts | |||
|---|---|---|---|---|---|
| 1 | PFC CSKA Moskva | 29 | 64 | ||
| 2 | FC Zenit St Petersburg | 28 | 58 | ||
| 3 | FC Anji Makhachkala | 28 | 50 | ||
| 4 | FC Kuban Krasnodar | 29 | 48 | ||
| 5 | FC Dinamo Moskva | 28 | 47 | ||
| 6 | FC Rubin Kazan | 28 | 47 | ||
| 7 | FC Spartak Moskva | 28 | 45 | ||
| 8 | FC Terek Grozny | 29 | 45 | ||
| 9 | FC Krasnodar | 28 | 42 | ||
| 10 | FC Lokomotiv Moskva | 28 | 40 | ||
| 11 | FC Amkar Perm | 29 | 28 | ||
| 12 | FC Volga Nizhny Novgorod | 28 | 28 | ||
| 13 | FC Rostov | 29 | 26 | ||
| 14 | PFC Krylya Sovetov Samara | 28 | 25 | ||
| 15 | FC Mordovia Saransk | 29 | 20 | ||
| 16 | FC Alania Vladikavkaz | 28 | 16 |
Légende :