| N° | J | B | |
|---|---|---|---|
| 23 | Dimitris Konstantopoulos | 15 | 0 |
| 28 | Thodoris Moschonas | 0 | 0 |
| 99 | Giannis Arabatzis | 21 | 0 |
| N° | J | B | |
|---|---|---|---|
| 2 | Giannis Kontoes | 28 | 0 |
| 3 | Elfar Freyr Helgason | 0 | 0 |
| 4 | Kostas Manolas | 29 | 1 |
| 5 | Traianos Dellas | 15 | 0 |
| 15 | Nikos Karabelas | 27 | 0 |
| 16 | Anestis Argyriou | 8 | 0 |
| 31 | Nikos Georgeas | 27 | 0 |
| 47 | Mavroudis Bougaidis | 9 | 0 |
| 66 | Nikos Englezou | 2 | 0 |
| N° | J | B | |
|---|---|---|---|
| 1 | Pantelis Kafes | 26 | 1 |
| 7 | Roger Guerreiro | 16 | 0 |
| 9 | Leonardo | 32 | 10 |
| 10 | José Carlos | 27 | 2 |
| 12 | Thomas Tsitas | 4 | 0 |
| 13 | Antonis Rikka | 12 | 0 |
| 14 | Grigoris Makos | 28 | 2 |
| 17 | Paul Katsetis | 0 | 0 |
| 19 | Panagiotis Lagos | 19 | 0 |
| 21 | Fabián Vargas | 24 | 1 |
| 33 | Nikos Liberopoulos | 30 | 10 |
| 77 | Viktor Klonaridis | 19 | 4 |
| 88 | Taxiarchis Fountas | 7 | 0 |
| 93 | Dimitris Froxylias | 0 | 0 |
| N° | J | B | |
|---|---|---|---|
| 8 | Steve Leo Beleck | 27 | 5 |
| 11 | Dimitris Sialmas | 22 | 2 |
| 22 | Eidur Gudjohnsen | 10 | 1 |
| Clubs | J | pts | |||
|---|---|---|---|---|---|
| 1 | Olympiacos FC | ![]() | 30 | 73 | |
| 2 | Panathinaikos FC * | 30 | 66 | ||
| 3 | PAOK FC | 30 | 50 | ||
| 4 | Atromitos FC | 30 | 50 | ||
| 5 | AEK Athens FC | 30 | 48 | ||
| 6 | Asteras Tripolis FC | 30 | 45 | ||
| 7 | Levadiakos FC | 30 | 39 | ||
| 8 | PAS Giannina FC | 30 | 38 | ||
| 9 | Aris Thessaloniki FC * | 30 | 37 | ||
| 10 | OFI Crete FC | 30 | 37 | ||
| 11 | Xanthi FC | 30 | 36 | ||
| 12 | Panionios GSS | 30 | 33 | ||
| 13 | Kerkyra FC | 30 | 32 | ||
| 14 | Ergotelis FC | 30 | 29 | ||
| 15 | Panaitolikos GFS | 30 | 28 | ||
| 16 | Doxa Dramas FC | 30 | 17 |
| Clubs | J | pts | |||
|---|---|---|---|---|---|
| 1 | Panathinaikos FC * | 6 | 14 | ||
| 2 | AEK Athens FC | 6 | 9 | ||
| 3 | Atromitos FC | 6 | 8 | ||
| 4 | PAOK FC | 6 | 7 |
Légende :