Buts | Joués | Joueur | Équipe |
---|---|---|---|
20 | Besart Ibraimi | Shkëndija![]() | |
19 | Feran Hasani | Shkëndija![]() | |
11 | Zoran Baldovaliev | Akademija Pandev![]() | |
10 | Geoffrey Charles | Rabotnicki![]() | |
9 | Kire Markoski | Rabotnicki![]() | |
8 | Blagoja Gesoski | Pobeda![]() | |
8 | Marjan Radeski | Shkëndija![]() | |
7 | Izair Emini | Shkëndija![]() | |
7 | Stênio Júnior | Shkëndija![]() | |
7 | Alen Jasaroski | Shkupi![]() | |
7 | Kristijan Stojkovski | Shkupi![]() | |
7 | Dejan Blazevski | Vardar![]() | |
7 | Juan Felipe | Vardar![]() | |
6 | Baže Ilijoski | Pelister![]() | |
6 | Lucas | Pelister![]() | |
6 | Tigran Barseghyan | Vardar![]() | |
6 | Maksim Maksimov | Vardar![]() | |
5 | Ljupco Doriev | Akademija Pandev![]() | |
5 | Borce Manevski | Pelister![]() | |
5 | Ivo Trifunovski | Pelister![]() | |
5 | Filip Najdovski | Pobeda![]() | |
5 | Sergio Manoel Junior | Rabotnicki![]() | |
5 | Argjent Gafuri | Renova![]() | |
5 | Valjmir Nafiu | Renova![]() | |
5 | Armend Alimi | Shkëndija![]() | |
5 | Filip Timov | Sileks![]() | |
4 | Oliver Peev | Pelister![]() | |
4 | Zoran Danoski | Pobeda![]() | |
4 | Shefit Shefiti | Shkëndija![]() | |
4 | Milos Djordjevic | Sileks![]() | |
4 | Gligor Gligorov | Sileks![]() | |
3 | Jani Atanasov | Akademija Pandev![]() | |
3 | Giulio Grifoni | Akademija Pandev![]() | |
3 | Jovan Popzlatanov | Pelister![]() | |
3 | Nikolche Sharkoski | Pobeda![]() | |
3 | Lucão | Renova![]() | |
3 | Medzit Neziri | Renova![]() | |
3 | Nenad Miskovski | Renova![]() | |
3 | Vlatko Stojanovski | Renova![]() | |
3 | Visar Musliu | Shkëndija![]() | |
3 | Ytalo | Vardar![]() | |
2 | Gjorgji Markov | Akademija Pandev![]() | |
2 | Konstantin Cheshmedzhiev | Akademija Pandev![]() | |
2 | Gjorgji Stoilov | Akademija Pandev![]() | |
2 | Dario Desnikj | FK Skopje![]() | |
2 | Dosseh Koffi | FK Skopje![]() | |
2 | Darko Gjurcinovski | FK Skopje![]() | |
2 | Milos Dzugurdic | FK Skopje![]() | |
2 | Filip Misevski | FK Skopje![]() | |
2 | Riste Ilijovski | Pelister![]() | |
2 | Dejan Cvetanovski | Pobeda![]() | |
2 | Darko Ilieski | Pobeda![]() | |
2 | Viktor Angelov | Rabotnicki![]() | |
2 | Hristijan Kirovski | Rabotnicki![]() | |
2 | Sebastian Cardona Herera | Rabotnicki![]() | |
2 | Ostoja Stjepanovic | Rabotnicki![]() | |
2 | Fatjon Jusufi | Renova![]() | |
2 | Lavdrim Skenderi | Renova![]() | |
2 | Egzon Bejtulai | Shkëndija![]() | |
2 | Denis Fazlagikj | Shkëndija![]() | |
2 | Muarem Bajrami | Shkupi![]() | |
2 | Ermedin Adem | Shkupi![]() | |
2 | Bunjamin Shabani | Shkupi![]() | |
2 | Antonio Marcos de Oliveira Junior | Sileks![]() | |
2 | Antonio Bujcevski | Sileks![]() | |
2 | Boban Georgiev | Sileks![]() | |
2 | Boban Grncarov | Vardar![]() | |
2 | Hovhannes Hambartsumyan | Vardar![]() | |
1 | Aleksandar Mishov | Akademija Pandev![]() | |
1 | David Atanasovski | Akademija Pandev![]() | |
1 | Travis Bowen | Akademija Pandev![]() | |
1 | Aleksandar Varelovski | Akademija Pandev![]() | |
1 | Gjoko Aleksovski | FK Skopje![]() | |
1 | Joel Bopesu | FK Skopje![]() | |
1 | Filip Petkovski | FK Skopje![]() | |
1 | Aleksandar Ristevski | Pelister![]() | |
1 | Matej Cvetanoski | Pelister![]() | |
1 | martin Kovachev | Pelister![]() | |
1 | Blagojče Ljamčevski | Pelister![]() | |
1 | Riste Markoski | Pelister![]() | |
1 | Petar Ljamčevski | Pelister![]() | |
1 | Daniel Karcheski | Pobeda![]() | |
1 | Altin Lloga | Pobeda![]() | |
1 | Miroslav Stanic | Pobeda![]() | |
1 | Filip Duranski | Rabotnicki![]() | |
1 | Nehar Sadiki | Rabotnicki![]() | |
1 | Emir Sahiti | Rabotnicki![]() | |
1 | Stojan Velinov | Rabotnicki![]() | |
1 | Mile Todorov | Rabotnicki![]() | |
1 | Dusko Trajcevski | Rabotnicki![]() | |
1 | Emran Ramadani | Renova![]() | |
1 | Stefan Kostov | Renova![]() | |
1 | Besart Abdurahimi | Shkëndija![]() | |
1 | Besmir Bojku | Shkëndija![]() | |
1 | Ardian Cuculi | Shkëndija![]() | |
1 | Blagoja Todorovski | Shkëndija![]() | |
1 | Arbin Zejnulai | Shkëndija![]() | |
1 | Shpend Asani | Shkupi![]() | |
1 | Emmanuel Mbella | Shkupi![]() | |
1 | Husein Demiri | Shkupi![]() | |
1 | Omar Imeri | Shkupi![]() | |
1 | Toni Tipuric | Shkupi![]() | |
1 | Dejan Blagojević | Sileks![]() | |
1 | Darko Aleksovski | Sileks![]() | |
1 | Kristijan Filipovski | Sileks![]() | |
1 | Dejan Panovski | Sileks![]() | |
1 | Stojan Stojcevski | Sileks![]() | |
1 | Nikola Gligorov | Vardar![]() | |
1 | Jambul Jigauri | Vardar![]() | |
1 | Damir Kojašević | Vardar![]() | |
1 | Bojan Kolevski | Vardar![]() | |
1 | Ievgenii Novak | Vardar![]() | |
1 | Goran Popov | Vardar![]() | |
1 | Aco Stojkov | Vardar![]() |
*Buts en championnat
Date | À domicile | À l'extérieur | |||
---|---|---|---|---|---|
Mis à jour le: 22/04/2018 21:36 HEC | |||||
18/04/2018 | Vardar | ![]() | 2-3 | ![]() | Shkëndija |
18/04/2018 | Akademija Pandev | ![]() | 1-2 | ![]() | Shkupi |
18/04/2018 | FK Skopje | ![]() | 1-2 | ![]() | Sileks |
18/04/2018 | Pelister | ![]() | 1-1 | ![]() | Pobeda |
18/04/2018 | Renova | ![]() | 2-1 | ![]() | Rabotnicki |
22/04/2018 | Rabotnicki | ![]() | 4-0 | ![]() | Pelister |
22/04/2018 | Shkëndija | ![]() | 2-0 | ![]() | Shkupi |
22/04/2018 | Sileks | ![]() | 1-0 | ![]() | Renova |
22/04/2018 | FK Skopje | ![]() | 0-2 | ![]() | Akademija Pandev |
22/04/2018 | Pobeda | ![]() | 2-0 | ![]() | Vardar |
Clubs | J | pts | |||
---|---|---|---|---|---|
1 | ![]() | KF Shkëndija | 29 | 75 | |
2 | ![]() | FK Vardar | 29 | 49 | |
3 | ![]() | FK Sileks | 29 | 47 | |
4 | ![]() | FK Rabotnicki | 29 | 38 | |
5 | ![]() | Akademija Pandev | 29 | 35 | |
6 | ![]() | KF Renova | 29 | 34 | |
7 | ![]() | FK Shkupi | 28 | 33 | |
8 | ![]() | FK Pobeda | 29 | 29 | |
9 | ![]() | FK Pelister | 28 | 25 | |
10 | ![]() | FK Skopje | 29 | 24 |