
Le West Bromwich Albion FC, grâce à un grand Ben Foster dans les buts, a battu le Liverpool FC 2-0 à Anfield dans le championnat d'Angleterre.
Gareth McAuley et Romelu Lukaku, en fin de match, ont trouvé le chemin des filets pour West Brom alors que Steven Gerrard a raté un penalty auparavant.
©UEFA.com 1998-2013. All rights reserved.
| À domicile | À l'extérieur | ||||
|---|---|---|---|---|---|
| Mis à jour le: 15/02/2013 13:49 HEC | |||||
11/02/2013 | |||||
| Liverpool | 0-2 | West Brom | |||
| Lieu: Liverpool | |||||
10/02/2013 | |||||
| Man. United | 2-0 | Everton | |||
Giggs 13, Van Persie 45+1 | |||||
| Lieu: Manchester | |||||
10/02/2013 | |||||
| Aston Villa | 2-1 | West Ham | |||
Westwood 87 (c.s.c.) | |||||
| Lieu: Birmingham | |||||
09/02/2013 | |||||
| Southampton | 3-1 | Man. City | |||
Džeko 39 | |||||
| Lieu: Southampton | |||||
09/02/2013 | |||||
| Norwich | 0-0 | Fulham | |||
| Lieu: Norwich | |||||
09/02/2013 | |||||
| Stoke | 2-1 | Reading | |||
Mariappa 83 | |||||
| Lieu: Stoke | |||||
09/02/2013 | |||||
| Chelsea | 4-1 | Wigan | |||
Maloney 58 | |||||
| Lieu: Londres | |||||
09/02/2013 | |||||
| Sunderland | 0-1 | Arsenal | |||
| Lieu: Sunderland | |||||
09/02/2013 | |||||
| Swansea | 4-1 | QPR | |||
Michu 8, 67, Rangel 18, Pablo Hernández 50 | Zamora 48 | ||||
| Lieu: Swansea | |||||
09/02/2013 | |||||
| Tottenham | 2-1 | Newcastle | |||
Bale 5, 78 | Gouffran 24 | ||||
| Lieu: Londres | |||||
| Clubs | J | pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 26 | 65 | ||
| 2 | Manchester City FC | 26 | 53 | ||
| 3 | Chelsea FC | 26 | 49 | ||
| 4 | Tottenham Hotspur FC | 26 | 48 | ||
| 5 | Arsenal FC | 26 | 44 | ||
| 6 | Everton FC | 26 | 42 | ||
| 7 | Swansea City AFC | 26 | 37 | ||
| 8 | West Bromwich Albion FC | 26 | 37 | ||
| 9 | Liverpool FC | 26 | 36 | ||
| 10 | Stoke City FC | 26 | 33 | ||
| 11 | West Ham United FC | 26 | 30 | ||
| 12 | Fulham FC | 26 | 29 | ||
| 13 | Sunderland AFC | 26 | 29 | ||
| 14 | Norwich City FC | 26 | 29 | ||
| 15 | Southampton FC | 26 | 27 | ||
| 16 | Newcastle United FC | 26 | 27 | ||
| 17 | Aston Villa FC | 26 | 24 | ||
| 18 | Reading FC | 26 | 23 | ||
| 19 | Wigan Athletic FC | 26 | 21 | ||
| 20 | Queens Park Rangers FC | 26 | 17 |
http://fr.uefa.com/memberassociations/association=eng/news/newsid=1917877.html#west+brom+defait+liverpool