Des buts en première période signés Ryan Giggs et Robin van Persie ont permis au Manchester United FC de s'imposer 2-0 contre l'Everton FC. Les Red Devils comptent douze points d'avance en tête.
Giggs a poursuivi une incroyable série, ayant marqué dans tous les championnats d'Angleterre depuis 1992, en reprenant un centre en retrait de Van Persie après 13 minutes. À l'international néerlandais se mettant buteur juste avant la pause.
Dans l'autre match de dimanche, Christian Benteke a donné la victoire à l'Aston Villa FC 2-1 contre le West Ham United FC. Charles N'Zogbia et Ashley Westwood (contre son camp) ont été les deux autres buteurs.
©UEFA.com 1998-2013. All rights reserved.
| À domicile | À l'extérieur | ||||
|---|---|---|---|---|---|
| Mis à jour le: 11/02/2013 17:33 HEC | |||||
10/02/2013 | |||||
| Man. United | 2-0 | Everton | |||
Giggs 13, Van Persie 45+1 | |||||
| Lieu: Manchester | |||||
10/02/2013 | |||||
| Aston Villa | 2-1 | West Ham | |||
Westwood 87 (c.s.c.) | |||||
| Lieu: Birmingham | |||||
09/02/2013 | |||||
| Southampton | 3-1 | Man. City | |||
Džeko 39 | |||||
| Lieu: Southampton | |||||
09/02/2013 | |||||
| Norwich | 0-0 | Fulham | |||
| Lieu: Norwich | |||||
09/02/2013 | |||||
| Stoke | 2-1 | Reading | |||
Mariappa 83 | |||||
| Lieu: Stoke | |||||
09/02/2013 | |||||
| Chelsea | - | Wigan | |||
Maloney 58 | |||||
| Lieu: Londres | |||||
09/02/2013 | |||||
| Sunderland | 0-1 | Arsenal | |||
| Lieu: Sunderland | |||||
09/02/2013 | |||||
| Swansea | 4-1 | QPR | |||
Michu 8, 67, Rangel 18, Pablo Hernández 50 | Zamora 48 | ||||
| Lieu: Swansea | |||||
09/02/2013 | |||||
| Tottenham | 2-1 | Newcastle | |||
Bale 5, 78 | Gouffran 24 | ||||
| Lieu: Londres | |||||
| Clubs | J | pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 26 | 65 | ||
| 2 | Manchester City FC | 26 | 53 | ||
| 3 | Chelsea FC | 26 | 49 | ||
| 4 | Tottenham Hotspur FC | 26 | 48 | ||
| 5 | Arsenal FC | 26 | 44 | ||
| 6 | Everton FC | 26 | 42 | ||
| 7 | Swansea City AFC | 26 | 37 | ||
| 8 | Liverpool FC | 25 | 36 | ||
| 9 | West Bromwich Albion FC | 25 | 34 | ||
| 10 | Stoke City FC | 26 | 33 | ||
| 11 | West Ham United FC | 26 | 30 | ||
| 12 | Fulham FC | 26 | 29 | ||
| 13 | Sunderland AFC | 26 | 29 | ||
| 14 | Norwich City FC | 26 | 29 | ||
| 15 | Southampton FC | 26 | 27 | ||
| 16 | Newcastle United FC | 26 | 27 | ||
| 17 | Aston Villa FC | 26 | 24 | ||
| 18 | Reading FC | 26 | 23 | ||
| 19 | Wigan Athletic FC | 26 | 21 | ||
| 20 | Queens Park Rangers FC | 26 | 17 |
http://fr.uefa.com/memberassociations/association=eng/news/newsid=1917620.html#united+prend+points+davance