Le Chelsea FC a pris la troisième place en Angleterre après sa victoire 4-0 qui condamne le Stoke City FC à sa première défaite à domicile en presqu'un an.
C'est la quatrième victoire d'affilée en championnat pour les Blues, bien aidés par deux buts contre son camp de Jonathan Walters. Frank Lampard (penalty) et un but spectaculaire Eden Hazard ont marqué les autres buts sur un terrain où Stoke n'avait plus perdu depuis le 4 février 2012.
Les Blues comptent un point d'avance sur le Tottenham Hotspur FC qui a fait match nul 0-0 contre le Queens Park Rangers FC. L'Everton FC est cinquième, à trois points des Spurs, après avoir été tenu en échec 0-0 à domicile, contre Swansea.
©UEFA.com 1998-2013. All rights reserved.
| À domicile | À l'extérieur | ||||
|---|---|---|---|---|---|
| Mis à jour le: 17/01/2013 15:05 HEC | |||||
12/01/2013 | |||||
| Sunderland | 3-0 | West Ham | |||
Larsson 12, A. Johnson 47, McClean 74 | |||||
| Lieu: Sunderland | |||||
12/01/2013 | |||||
| Reading | 3-2 | West Brom | |||
Kebe 82, Le Fondre 88 (P), Pogrebnyak 90 | Lukaku 19, 69 | ||||
| Lieu: Reading | |||||
12/01/2013 | |||||
| Aston Villa | 0-1 | Southampton | |||
Lambert 34 (P) | |||||
| Lieu: Birmingham | |||||
12/01/2013 | |||||
| Everton | 0-0 | Swansea | |||
| Lieu: Liverpool | |||||
12/01/2013 | |||||
| Stoke | 0-4 | Chelsea | |||
Walters 45+2 (c.s.c.), 62 (c.s.c.), Lampard 65 (P), Hazard 73 | |||||
| Lieu: Stoke | |||||
12/01/2013 | |||||
| Norwich | 0-0 | Newcastle | |||
| Lieu: Norwich | |||||
12/01/2013 | |||||
| Fulham | 1-1 | Wigan | |||
Karagounis 22 | Di Santo 71 | ||||
| Lieu: Londres | |||||
12/01/2013 | |||||
| QPR | 0-0 | Tottenham | |||
| Lieu: Londres | |||||
| Clubs | J | pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 21 | 52 | ||
| 2 | Manchester City FC | 21 | 45 | ||
| 3 | Chelsea FC | 21 | 41 | ||
| 4 | Tottenham Hotspur FC | 22 | 40 | ||
| 5 | Everton FC | 22 | 37 | ||
| 6 | Arsenal FC | 20 | 34 | ||
| 7 | West Bromwich Albion FC | 22 | 33 | ||
| 8 | Liverpool FC | 21 | 31 | ||
| 9 | Swansea City AFC | 22 | 30 | ||
| 10 | Stoke City FC | 22 | 29 | ||
| 11 | West Ham United FC | 21 | 26 | ||
| 12 | Norwich City FC | 22 | 26 | ||
| 13 | Fulham FC | 22 | 25 | ||
| 14 | Sunderland AFC | 22 | 25 | ||
| 15 | Southampton FC | 21 | 21 | ||
| 16 | Newcastle United FC | 22 | 21 | ||
| 17 | Wigan Athletic FC | 22 | 19 | ||
| 18 | Aston Villa FC | 22 | 19 | ||
| 19 | Reading FC | 22 | 16 | ||
| 20 | Queens Park Rangers FC | 22 | 14 |
http://fr.uefa.com/memberassociations/association=eng/news/newsid=1911417.html#chelsea+terme+serie+stoke