
Le Sunderland AFC a battu une équipe du Fulham FC réduite à dix 3-1 et renoue avec la victoire pour la première fois depuis cinq matches avec un premier triomphe à l'extérieur.
Fulham pouvait reprendre la sixième place à l'Arsenal FC en cas de victoire mais perdait d'entrée Brede Hangeland pour une charge sur Lee Cattermole après 30 minutes. Steven Fletcher a converti cet avantage numérique au score avant l'égalisation de Mladen Petrić à l'heure de jeu.
Carlos Cuéllar et Stéphane Sessegnon (premier but de la saison) ont ensuite fait la décision.
©UEFA.com 1998-2013. All rights reserved.
| À domicile | À l'extérieur | ||||
|---|---|---|---|---|---|
| Mis à jour le: 23/11/2012 14:23 HEC | |||||
18/11/2012 | |||||
| Fulham | 1-3 | Sunderland | |||
Petrić 62 | S. Fletcher 50, Cuéllar 65, Sessegnon 70 | ||||
| Lieu: Londres | |||||
17/11/2012 | |||||
| Norwich | 1-0 | Man. United | |||
Pilkington 60 | |||||
| Lieu: Norwich | |||||
17/11/2012 | |||||
| Man. City | 5-0 | Aston Villa | |||
| Lieu: Manchester | |||||
17/11/2012 | |||||
| Liverpool | 3-0 | Wigan | |||
| Lieu: Liverpool | |||||
17/11/2012 | |||||
| QPR | 1-3 | Southampton | |||
Hoilett 49 | |||||
| Lieu: Londres | |||||
17/11/2012 | |||||
| West Brom | 2-1 | Chelsea | |||
Long 10, Odemwingie 50 | Hazard 39 | ||||
| Lieu: West Bromwich | |||||
17/11/2012 | |||||
| Reading | 2-1 | Everton | |||
Le Fondre 51, 79 (P) | S. Naismith 10 | ||||
| Lieu: Reading | |||||
17/11/2012 | |||||
| Newcastle | 1-2 | Swansea | |||
Ba 90+3 | Pérez Cuesta 58, De Guzmán 87 | ||||
| Lieu: Newcastle | |||||
17/11/2012 | |||||
| Arsenal | 5-2 | Tottenham | |||
Mertesacker 24, Podolski 42, Giroud 45+1, Santi Cazorla 60, Walcott 90+1 | |||||
| Lieu: Londres | |||||
| Clubs | J | pts | |||
|---|---|---|---|---|---|
| 1 | Manchester City FC | 12 | 28 | ||
| 2 | Manchester United FC | 12 | 27 | ||
| 3 | Chelsea FC | 12 | 24 | ||
| 4 | West Bromwich Albion FC | 12 | 23 | ||
| 5 | Everton FC | 12 | 20 | ||
| 6 | Arsenal FC | 12 | 19 | ||
| 7 | West Ham United FC | 11 | 18 | ||
| 8 | Tottenham Hotspur FC | 12 | 17 | ||
| 9 | Fulham FC | 12 | 16 | ||
| 10 | Swansea City AFC | 12 | 16 | ||
| 11 | Liverpool FC | 12 | 15 | ||
| 12 | Newcastle United FC | 12 | 14 | ||
| 13 | Norwich City FC | 12 | 14 | ||
| 14 | Stoke City FC | 11 | 12 | ||
| 15 | Sunderland AFC | 11 | 12 | ||
| 16 | Wigan Athletic FC | 12 | 11 | ||
| 17 | Reading FC | 11 | 9 | ||
| 18 | Aston Villa FC | 12 | 9 | ||
| 19 | Southampton FC | 12 | 8 | ||
| 20 | Queens Park Rangers FC | 12 | 4 |
http://fr.uefa.com/memberassociations/association=eng/news/newsid=1893847.html#sunderland+trop+fort+pour+fulham