Calendrier 2009/2010
| Date | Groupe | A domicile | Score | A l'extérieur | |
|---|---|---|---|---|---|
| A dét. | Grp 3 | Luxembourg | 0-0 | Wales | |
| Deich, - Arbitre:Ante Vucemilovic-Simunovic (Jr) (CRO) | |||||
| A dét. | Grp 10 | Albania | 0-1 | Scotland | |
| Ruzhdi Bizhuta, - Arbitre:Dumitru Aurelian Bogaciu (ROU) | |||||
| A dét. | Grp 9 | Greece | 3-1 | FYR Macedonia | |
| Asteras Tripolis, - Arbitre:Radek Prihoda (CZE) | |||||
| A dét. | Grp 1 | Romania | 2-0 | Andorra | |
| Francisc Neuman, - Arbitre:Gediminas Mazeika (LTU) | |||||
| A dét. | Grp 6 | Israel | 1-1 | Kazakhstan | |
| Kiryat Eliazer, - Arbitre:Richard Liesveld (NED) | |||||
| A dét. | Grp 8 | Malta | 0-2 | Slovenia | |
| Hibernians Ground, - Arbitre:Petur Reinert (FRO) | |||||
| A dét. | Grp 3 | Wales | 5-1 | Luxembourg | |
| Parc-Y-Scarlets, - Arbitre:Marco Borg (MLT) | |||||
| A dét. | Grp 2 | Republic of Ireland | 0-3 | Turkey | |
| Turner's Cross, - Arbitre:Stanislav Todorov (BUL) | |||||
| A dét. | Grp 1 | Russia | 4-0 | Andorra | |
| Kuban, - Arbitre:Tero Nieminen (FIN) | |||||
| A dét. | Grp 10 | Scotland | 5-2 | Albania | |
| Falkirk Stadium, - Arbitre:Sandor Szabo (HUN) | |||||
| A dét. | Grp 6 | Kazakhstan | 2-0 | Bulgaria | |
| Tcentralny, - Arbitre:Thomas Vejlgaard (DEN) | |||||
| A dét. | Grp 2 | Switzerland | 2-1 | Armenia | |
| Bergholz, - Arbitre:Boško Jovanetić (SRB) | |||||
| A dét. | Grp 9 | Lithuania | 0-1 | Greece | |
| Suduva, - Arbitre:Magnus Thorisson (ISL) | |||||
| A dét. | Grp 1 | Latvia | 4-0 | Andorra | |
| Skonto, - Arbitre:Ararat Tshagharyan (ARM) | |||||
| A dét. | Grp 1 | Faroe Islands | 0-4 | Romania | |
| Gundadalur, - Arbitre:Richard Trutz (SVK) | |||||
| A dét. | Grp 3 | Hungary | 3-0 | Luxembourg | |
| Györi Eto, - Arbitre:Artyom Kuchin (KAZ) | |||||
| A dét. | Grp 6 | Kazakhstan | 0-2 | Montenegro | |
| Tcentralny, - Arbitre:Yunus Yildirim (TUR) | |||||
| A dét. | Grp 7 | Croatia | 0-2 | Cyprus | |
| Gradski, - Arbitre:Hubert Siejewicz (POL) | |||||
| A dét. | Grp 8 | Ukraine | 1-0 | Malta | |
| Borex, - Arbitre:Nikolay Yordanov (BUL) | |||||
| A dét. | Grp 2 | Armenia | 2-5 | Turkey | |
| Yerevan Republican Stadium after Vazgen Sargsyan, - Arbitre:Christof Virant (BEL) | |||||
| A dét. | Grp 4 | Poland | 2-0 | Liechtenstein | |
| MZOS Znicz, - Arbitre:Vusal Aliyev (AZE) | |||||
| A dét. | Grp 1 | Faroe Islands | 1-0 | Russia | |
| Gundadalur, - Arbitre:Alan Black (NIR) | |||||
| A dét. | Grp 5 | San Marino | 0-8 | Czech Republic | |
| Olimpico Serravale, - Arbitre:Huw Jones (WAL) | |||||
| A dét. | Grp 6 | Bulgaria | 3-4 | Israel | |
| Georgi Asparuhov, - Arbitre:Dimitrios Kalopoulos (GRE) | |||||
| A dét. | Grp 7 | Norway | 2-2 | Slovakia | |
| Viking, - Arbitre:Yuriy Moseychuk (UKR) | |||||
| A dét. | Grp 3 | Luxembourg | 0-1 | Hungary | |
| Jos Nosbaum, - Arbitre:Igor Satchi (MDA) | |||||
| A dét. | Grp 10 | Belarus | 2-1 | Austria | |
| Gorodskoi, - Arbitre:Vlado Svilokos (CRO) | |||||
| A dét. | Grp 1 | Andorra | 0-2 | Romania | |
| Estadi Comunal, - Arbitre:Pavle Radovanovic (MNE) | |||||
| A dét. | Grp 5 | Iceland | 0-2 | Czech Republic | |
| KR-völlur, - Arbitre:Euan Norris (SCO) | |||||
| A dét. | Grp 2 | Switzerland | 0-1 | Estonia | |
| Breite, - Arbitre:Christopher Lautier (MLT) | |||||
| A dét. | Grp 1 | Moldova | 1-0 | Latvia | |
| Sheriff, - Arbitre:Levan Kvaratskhelia (GEO) | |||||
| A dét. | Grp 7 | Cyprus | 1-3 | Norway | |
| Dasaki Achnas, - Arbitre:Carlos Miguel Taborda Xistra (POR) | |||||
| A dét. | Grp 3 | Wales | 4-1 | Hungary | |
| The Racecourse, - Arbitre:Christos Elia (CYP) | |||||
| A dét. | Grp 2 | Armenia | 1-3 | Switzerland | |
| MIKA Sport Complex, - Arbitre:Leontios Trattou (CYP) | |||||
| A dét. | Grp 9 | FYR Macedonia | 1-2 | England | |
| Goce Delcev, - Arbitre:Hubert Siejewicz (POL) | |||||
| A dét. | Grp 3 | Bosnia-Herzegovina | 0-1 | Luxembourg | |
| Koševo, - Arbitre:Angel Angelov (BUL) | |||||
| A dét. | Grp 6 | Bulgaria | 3-0 | Kazakhstan | |
| Gradski, - Arbitre:Sten Kaldma (EST) | |||||
| A dét. | Grp 5 | Germany | 6-0 | San Marino | |
| Tivoli, - Arbitre:Goran Spirkoski (MKD) | |||||
| A dét. | Grp 8 | Malta | 0-1 | Belgium | |
| Ta' Qali, - Arbitre:Igor Satchi (MDA) | |||||
| A dét. | Grp 4 | Spain | 2-0 | Poland | |
| Nuevo Carlos Tartiere, - Arbitre:Andre Marriner (ENG) | |||||
| A dét. | Grp 9 | Portugal | 4-1 | Lithuania | |
| Dr. Jorge Sampaio, - Arbitre:Draženko Kovačić (CRO) | |||||
| A dét. | Grp 4 | Netherlands | 2-0 | Finland | |
| FC Emmen stadium, - Arbitre:Ante Vucemilovic-Simunovic (Jr) (CRO) | |||||
| A dét. | Grp 5 | Czech Republic | 2-0 | Northern Ireland | |
| Strelnice, - Arbitre:Thomas Vejlgaard (DEN) | |||||
| A dét. | Grp 6 | Montenegro | 0-2 | Sweden | |
| Pod Goricom - Gradski, - Arbitre:Alan Black (NIR) | |||||
| A dét. | Grp 3 | Wales | 2-1 | Italy | |
| Liberty Stadium, - Arbitre:Maxim Layushkin (RUS) | |||||
| A dét. | Grp 8 | Slovenia | 1-3 | France | |
| Ob Jezeru, - Arbitre:Michael Lerjeus (SWE) | |||||
| A dét. | Grp 1 | Faroe Islands | 1-1 | Moldova | |
| Gundadalur, - Arbitre:Radek Prihoda (CZE) | |||||
| A dét. | Grp 2 | Estonia | 2-0 | Georgia | |
| A Le Coq Arena, - Arbitre:Magnus Thorisson (ISL) | |||||
| A dét. | Grp 7 | Serbia | 1-2 | Slovakia | |
| Vojvodina, - Arbitre:Alan Muir (SCO) | |||||
| A dét. | Grp 10 | Albania | 1-0 | Azerbaijan | |
| Niko Dovana, - Arbitre:Stefano Podeschi (SMR) | |||||
| A dét. | Grp 1 | Latvia | 0-4 | Russia | |
| Daugava, - Arbitre:Bülent Yildirim (TUR) | |||||
| A dét. | Grp 10 | Austria | 1-0 | Scotland | |
| Bundesstadion Südstadt, - Arbitre:Tom Harald Hagen (NOR) | |||||
| A dét. | Grp 7 | Norway | 1-3 | Croatia | |
| Fredrikstad, - Arbitre:Philippe Kalt (FRA) | |||||
| A dét. | Grp 4 | Liechtenstein | 0-4 | Spain | |
| Rheinpark, - Arbitre:Karen Nalbandyan (ARM) | |||||
| A dét. | Grp 1 | Andorra | 0-4 | Russia | |
| Estadi Comunal, - Arbitre:Nikola Dabanovic (MNE) | |||||
| A dét. | Grp 9 | Greece | 1-1 | England | |
| Asteras Tripolis, - Arbitre:Mauro Bergonzi (ITA) | |||||
| A dét. | Grp 4 | Poland | 2-1 | Finland | |
| Groclin Dyskobolia, - Arbitre:Dragomir Stanković (SRB) | |||||
| A dét. | Grp 1 | Romania | 3-0 | Moldova | |
| Ion Oblemenco, - Arbitre:Yunus Yildirim (TUR) | |||||
| A dét. | Grp 8 | Belgium | 2-0 | Slovenia | |
| 't Kuipje, - Arbitre:Petteri Kari (FIN) | |||||
| A dét. | Grp 5 | Germany | 1-2 | Czech Republic | |
| BRITA-Arena, - Arbitre:Stuart Attwell (ENG) | |||||
| A dét. | Grp 5 | Northern Ireland | 2-6 | Iceland | |
| The Showgrounds, - Arbitre:Tamás Bognar (HUN) | |||||
| A dét. | Grp 8 | France | 2-2 | Ukraine | |
| Jean Laville, - Arbitre:Pavel Olsiak (SVK) | |||||
| A dét. | Grp 3 | Italy | 2-0 | Luxembourg | |
| Silvio Piola, - Arbitre:Albano Janku (ALB) | |||||
| A dét. | Grp 6 | Kazakhstan | 1-2 | Israel | |
| Kazhimukan Munaytpasov, - Arbitre:Igor Ishchenko (UKR) | |||||
| A dét. | Grp 1 | Faroe Islands | 1-3 | Latvia | |
| Gundadalur, - Arbitre:Christof Virant (BEL) | |||||
| A dét. | Grp 2 | Georgia | 4-0 | Turkey | |
| Tsentral, - Arbitre:Antonio Rubinos Perez (ESP) | |||||
| A dét. | Grp 9 | FYR Macedonia | 1-1 | Lithuania | |
| Goce Delcev, - Arbitre:Valery Vialichka (BLR) | |||||
| A dét. | Grp 10 | Azerbaijan | 2-3 | Belarus | |
| Tofikh Bakhramov-Republic stadium, - Arbitre:Mario Vlk (SVK) | |||||
| A dét. | Grp 2 | Estonia | 1-1 | Republic of Ireland | |
| Rakvere, - Arbitre:Viktor Shvetsov (UKR) | |||||
| A dét. | Grp 7 | Slovakia | 1-0 | Cyprus | |
| FK Senica, - Arbitre:Anthony Buttimer (IRL) | |||||
| A dét. | Grp 7 | Norway | 0-1 | Serbia | |
| Fredrikstad, - Arbitre:Simon Lee Evans (WAL) | |||||
| A dét. | Grp 10 | Austria | 3-1 | Albania | |
| Franz Fürst, - Arbitre:Artyom Kuchin (KAZ) | |||||
| A dét. | Grp 6 | Sweden | 2-1 | Bulgaria | |
| Vångavallen, - Arbitre:Luc Wouters (BEL) | |||||
| A dét. | Grp 7 | Serbia | 2-0 | Cyprus | |
| Vojvodina, - Arbitre:Levan Paniashvili (GEO) | |||||
| A dét. | Grp 2 | Estonia | 1-4 | Switzerland | |
| Kadriorg, - Arbitre:Jan Jilek (CZE) | |||||
| A dét. | Grp 1 | Latvia | 5-1 | Romania | |
| Daugava, - Arbitre:Sokol Jareci (ALB) | |||||
| A dét. | Grp 4 | Liechtenstein | 0-5 | Poland | |
| Sportpark Eschen-Mauren, - Arbitre:Lasha Silagava (GEO) | |||||
| A dét. | Grp 9 | Greece | 2-1 | Portugal | |
| Asteras Tripolis, - Arbitre:Stanislav Sukhina (RUS) | |||||
| A dét. | Grp 8 | Ukraine | 1-1 | Belgium | |
| Valeriy Lobanovskiy, - Arbitre:Stephan Studer (SUI) | |||||
| A dét. | Grp 4 | Finland | 0-1 | Netherlands | |
| Finnair Stadium, - Arbitre:David Mckeon (IRL) | |||||
| A dét. | Grp 2 | Republic of Ireland | 1-1 | Georgia | |
| Tallaght Stadium, - Arbitre:Georgios Daloukas (GRE) | |||||
| A dét. | Grp 9 | England | 6-3 | FYR Macedonia | |
| Ricoh Arena, - Arbitre:Fredy Fautrel (FRA) | |||||
| A dét. | Grp 8 | Malta | 0-2 | France | |
| Ta' Qali, - Arbitre:Huw Jones (WAL) | |||||
| A dét. | Grp 5 | Iceland | 8-0 | San Marino | |
| Laugardalsvöllur, - Arbitre:Richard Trutz (SVK) | |||||
| A dét. | Grp 3 | Wales | 2-0 | Bosnia-Herzegovina | |
| The Racecourse, - Arbitre:Radek Matejek (CZE) | |||||
| A dét. | Grp 1 | Russia | 2-0 | Faroe Islands | |
| Arena Khimki, - Arbitre:Vlado Svilokos (CRO) | |||||
| A dét. | Grp 10 | Azerbaijan | 1-2 | Austria | |
| Tofikh Bakhramov-Republic stadium, - Arbitre:Meir Levi (ISR) | |||||
| A dét. | Grp 10 | Scotland | 1-0 | Belarus | |
| Saint Mirren Park, - Arbitre:Rusmir Mrkovic (BIH) | |||||
| A dét. | Grp 1 | Moldova | 1-0 | Andorra | |
| Sheriff, - Arbitre:Fariz Yusifov (AZE) | |||||
| A dét. | Grp 6 | Bulgaria | 1-1 | Montenegro | |
| Gradski, - Arbitre:Euan Norris (SCO) | |||||
| A dét. | Grp 6 | Kazakhstan | 1-1 | Sweden | |
| Kazhimukan Munaytpasov, - Arbitre:Boško Jovanetić (SRB) | |||||
| A dét. | Grp 1 | Romania | 3-0 | Faroe Islands | |
| Municipal, - Arbitre:Nikolay Yordanov (BUL) | |||||
| A dét. | Grp 9 | FYR Macedonia | 1-1 | Portugal | |
| Goce Delcev, - Arbitre:Mark Courtney (NIR) | |||||
| A dét. | Grp 5 | Iceland | 2-1 | Northern Ireland | |
| Grindavíkurvöllur, - Arbitre:Fritz Stuchlik (AUT) | |||||
| A dét. | Grp 7 | Croatia | 3-1 | Serbia | |
| NK Varteks, - Arbitre:Manuel Gräfe (GER) | |||||
| A dét. | Grp 4 | Poland | 0-4 | Netherlands | |
| Kielce Stadium, - Arbitre:Igor Egorov (RUS) | |||||
| A dét. | Grp 2 | Turkey | 1-0 | Armenia | |
| Atatürk, - Arbitre:Alexandru Deaconu (ROU) | |||||
| A dét. | Grp 9 | Greece | 1-0 | Lithuania | |
| Asteras Tripolis, - Arbitre:Yuriy Moseychuk (UKR) | |||||
| A dét. | Grp 4 | Liechtenstein | 0-4 | Finland | |
| Sportpark Eschen-Mauren, - Arbitre:Panayiotis Kailis (CYP) | |||||
| A dét. | Grp 2 | Republic of Ireland | 1-1 | Switzerland | |
| Regional Sports Centre, - Arbitre:Alfonso Perez Burrull (ESP) | |||||
| A dét. | Grp 8 | Belgium | 0-0 | France | |
| Le Canonnier, - Arbitre:Thorsten Kinhöfer (GER) | |||||
| A dét. | Grp 3 | Italy | 1-1 | Bosnia-Herzegovina | |
| Danilo Martelli, - Arbitre:Duarte Nuno Pereira Gomes (POR) | |||||
| A dét. | Grp 10 | Belarus | 4-2 | Albania | |
| Gorodskoi, - Arbitre:Johannes Valgeirsson (ISL) | |||||
| A dét. | Grp 1 | Russia | 3-1 | Moldova | |
| Arena Khimki, - Arbitre:Luc Wouters (BEL) | |||||
| A dét. | Grp 6 | Montenegro | 3-1 | Kazakhstan | |
| Gradski, - Arbitre:Ararat Tshagharyan (ARM) | |||||
| A dét. | Grp 7 | Cyprus | 0-1 | Slovakia | |
| Dasaki Achnas, - Arbitre:Menashe Masiah (ISR) | |||||
| A dét. | Grp 8 | Slovenia | 0-2 | Ukraine | |
| Arena Petrol, - Arbitre:Charles Joseph Richmond (SCO) | |||||
| A dét. | Grp 10 | Albania | 2-2 | Austria | |
| Qemal Stafa, - Arbitre:Tomasz Mikulski (POL) | |||||
| A dét. | Grp 3 | Hungary | 2-0 | Italy | |
| Györi Eto, - Arbitre:Mark Clattenburg (ENG) | |||||
| A dét. | Grp 9 | Lithuania | 1-0 | FYR Macedonia | |
| S. Darius & S. Girenas, - Arbitre:Pavel Olsiak (SVK) | |||||
| A dét. | Grp 8 | Slovenia | 1-0 | Malta | |
| Športni Park, - Arbitre:Anastassios Kakos (GRE) | |||||
| A dét. | Grp 4 | Spain | 1-0 | Finland | |
| El Arcangel, - Arbitre:Levan Paniashvili (GEO) | |||||
| A dét. | Grp 4 | Netherlands | 3-0 | Liechtenstein | |
| De Vliert, - Arbitre:Pavel Saliy (KAZ) | |||||
| A dét. | Grp 5 | San Marino | 0-6 | Iceland | |
| Olimpico Serravale, - Arbitre:Luc Wilmes (LUX) | |||||
| A dét. | Grp 5 | Northern Ireland | 1-1 | Germany | |
| The Oval, - Arbitre:Duarte Nuno Pereira Gomes (POR) | |||||
| A dét. | Grp 8 | Belgium | 0-2 | Ukraine | |
| Staaien, - Arbitre:Stuart Attwell (ENG) | |||||
| A dét. | Grp 2 | Georgia | 1-1 | Republic of Ireland | |
| Mikheil Meskhi, - Arbitre:Tom Harald Hagen (NOR) | |||||
| A dét. | Grp 2 | Armenia | 1-1 | Estonia | |
| Yerevan Republican Stadium after Vazgen Sargsyan, - Arbitre:Igor Egorov (RUS) | |||||
| A dét. | Grp 9 | England | 1-0 | Portugal | |
| Wembley (new), - Arbitre:Thorsten Kinhöfer (GER) | |||||
| A dét. | Grp 6 | Montenegro | 1-0 | Israel | |
| Pod Goricom - Gradski, - Arbitre:Andrea De Marco (ITA) | |||||
| A dét. | Grp 1 | Romania | 4-1 | Latvia | |
| Gloria, - Arbitre:Richard Liesveld (NED) | |||||
| A dét. | Grp 1 | Moldova | 0-3 | Russia | |
| Sheriff, - Arbitre:Nicolai Vollquartz (DEN) | |||||
| A dét. | Grp 7 | Cyprus | 1-2 | Croatia | |
| Peyia Municipal, - Arbitre:Fernando Teixeira Vitienes (ESP) | |||||
| A dét. | Grp 10 | Azerbaijan | 0-4 | Scotland | |
| Tofikh Bakhramov-Republic stadium, - Arbitre:Dragomir Stanković (SRB) | |||||
| A dét. | Grp 2 | Turkey | 1-3 | Switzerland | |
| Hüseyin Avni Aker, - Arbitre:Marcin Borski (POL) | |||||
| A dét. | Grp 7 | Serbia | 3-2 | Norway | |
| Vojvodina, - Arbitre:Mauro Bergonzi (ITA) | |||||
| A dét. | Grp 6 | Sweden | 5-1 | Kazakhstan | |
| Malmö New Stadium, - Arbitre:Paulius Malzinskas (LTU) | |||||
| A dét. | Grp 2 | Armenia | 4-1 | Republic of Ireland | |
| Yerevan Republican Stadium after Vazgen Sargsyan, - Arbitre:Radek Prihoda (CZE) | |||||
| A dét. | Grp 10 | Albania | 1-2 | Belarus | |
| Niko Dovana, - Arbitre:Jérôme Laperriere (SUI) | |||||
| A dét. | Grp 9 | Lithuania | 0-0 | England | |
| Vetra, - Arbitre:Jiri Jech (CZE) | |||||
| A dét. | Grp 3 | Luxembourg | 0-4 | Italy | |
| Josy Barthel, - Arbitre:Thomas Vejlgaard (DEN) | |||||
| A dét. | Grp 4 | Netherlands | 2-1 | Spain | |
| Sparta Stadium, - Arbitre:Manuel Gräfe (GER) | |||||
| A dét. | Grp 9 | Portugal | 2-1 | Greece | |
| José Arcanjo, - Arbitre:Fredy Fautrel (FRA) | |||||
| A dét. | Grp 5 | San Marino | 0-11 | Germany | |
| Olimpico Serravale, - Arbitre:Igor Ishchenko (UKR) | |||||
| A dét. | Grp 5 | Northern Ireland | 1-2 | Czech Republic | |
| The Showgrounds, - Arbitre:Alexandru Deaconu (ROU) | |||||
| A dét. | Grp 8 | France | 1-0 | Slovenia | |
| Auguste-Delaune, - Arbitre:Meir Levi (ISR) | |||||
| A dét. | Grp 1 | Latvia | 0-1 | Faroe Islands | |
| Daugava, - Arbitre:Ceri Richards (WAL) | |||||
| A dét. | Grp 3 | Bosnia-Herzegovina | 2-1 | Wales | |
| Grbavica, - Arbitre:Petteri Kari (FIN) | |||||
| A dét. | Grp 2 | Turkey | 0-0 | Estonia | |
| Rize Atatürk, - Arbitre:Draženko Kovačić (CRO) | |||||
| A dét. | Grp 7 | Slovakia | 1-2 | Croatia | |
| FC ViOn, - Arbitre:Mark Courtney (NIR) | |||||
| A dét. | Grp 10 | Austria | 4-0 | Azerbaijan | |
| Franz Fürst, - Arbitre:Alexander Gvardis (RUS) | |||||
| A dét. | Grp 6 | Israel | 4-0 | Bulgaria | |
| Ramat Gan, - Arbitre:Fritz Stuchlik (AUT) | |||||
| A dét. | Grp 2 | Switzerland | 1-0 | Georgia | |
| Cornaredo, - Arbitre:Novo Panic (BIH) | |||||
| A dét. | Grp 1 | Andorra | 1-1 | Faroe Islands | |
| Estadi Comunal, - Arbitre:Gabriele Rossi (SMR) | |||||
| A dét. | Grp 5 | Germany | n.a. | Iceland | |
| A dét. | Grp 4 | Spain | n.a. | Liechtenstein | |
| A dét. | Grp 2 | Republic of Ireland | n.a. | Armenia | |
| A dét. | Grp 3 | Luxembourg | n.a. | Bosnia-Herzegovina | |
| A dét. | Grp 5 | San Marino | n.a. | Northern Ireland | |
| A dét. | Grp 3 | Italy | n.a. | Hungary | |
| A dét. | Grp 6 | Montenegro | n.a. | Bulgaria | |
| A dét. | Grp 4 | Netherlands | n.a. | Poland | |
| A dét. | Grp 1 | Andorra | n.a. | Moldova | |
| A dét. | Grp 9 | England | n.a. | Greece | |
| A dét. | Grp 2 | Georgia | n.a. | Estonia | |
| A dét. | Grp 8 | Belgium | n.a. | Malta | |
| A dét. | Grp 10 | Scotland | n.a. | Azerbaijan | |
| A dét. | Grp 7 | Croatia | n.a. | Slovakia | |
| A dét. | Grp 2 | Estonia | n.a. | Armenia | |
| A dét. | Grp 2 | Estonia | n.a. | Turkey | |
| A dét. | Grp 2 | Switzerland | n.a. | Turkey | |
| A dét. | Grp 8 | Malta | n.a. | Ukraine | |
| A dét. | Grp 2 | Georgia | n.a. | Switzerland | |
| A dét. | Grp 6 | Israel | n.a. | Sweden | |
| A dét. | Grp 6 | Sweden | n.a. | Montenegro | |
| A dét. | Grp 2 | Republic of Ireland | n.a. | Estonia | |
| A dét. | Grp 1 | Moldova | n.a. | Romania | |
| A dét. | Grp 8 | France | n.a. | Belgium | |
| A dét. | Grp 10 | Austria | n.a. | Belarus | |
| A dét. | Grp 5 | Czech Republic | n.a. | San Marino | |
| A dét. | Grp 1 | Faroe Islands | n.a. | Andorra | |
| A dét. | Grp 4 | Liechtenstein | n.a. | Netherlands | |
| A dét. | Grp 4 | Finland | n.a. | Spain | |
| A dét. | Grp 5 | Iceland | n.a. | Germany | |
| A dét. | Grp 7 | Slovakia | n.a. | Serbia | |
| A dét. | Grp 2 | Armenia | n.a. | Georgia | |
| A dét. | Grp 9 | Lithuania | n.a. | Portugal | |
| A dét. | Grp 7 | Croatia | n.a. | Norway | |
| A dét. | Grp 3 | Bosnia-Herzegovina | n.a. | Hungary | |
| A dét. | Grp 1 | Russia | n.a. | Latvia | |
| A dét. | Grp 6 | Sweden | n.a. | Israel | |
| A dét. | Grp 5 | Czech Republic | n.a. | Germany | |
| A dét. | Grp 9 | Portugal | n.a. | England | |
| A dét. | Grp 8 | Ukraine | n.a. | France | |
| A dét. | Grp 4 | Spain | n.a. | Netherlands | |
| A dét. | Grp 5 | Northern Ireland | n.a. | San Marino | |
| A dét. | Grp 7 | Norway | n.a. | Cyprus | |
| A dét. | Grp 3 | Bosnia-Herzegovina | n.a. | Italy | |
| A dét. | Grp 8 | Slovenia | n.a. | Belgium | |
| A dét. | Grp 2 | Switzerland | n.a. | Republic of Ireland | |
| A dét. | Grp 4 | Finland | n.a. | Poland | |
| A dét. | Grp 7 | Serbia | n.a. | Croatia | |
| A dét. | Grp 10 | Belarus | n.a. | Scotland | |
| A dét. | Grp 1 | Romania | n.a. | Russia | |
| A dét. | Grp 1 | Moldova | n.a. | Faroe Islands | |
| A dét. | Grp 10 | Azerbaijan | n.a. | Albania | |
| A dét. | Grp 2 | Turkey | n.a. | Georgia | |
| A dét. | Grp 3 | Hungary | n.a. | Wales | |
| A dét. | Grp 9 | FYR Macedonia | n.a. | Greece | |
| A dét. | Grp 1 | Andorra | n.a. | Latvia | |
| A dét. | Grp 6 | Israel | n.a. | Montenegro | |
| A dét. | Grp 5 | Czech Republic | n.a. | Iceland | |
| A dét. | Grp 4 | Poland | n.a. | Spain | |
| A dét. | Grp 3 | Italy | n.a. | Wales | |
| A dét. | Grp 4 | Finland | n.a. | Liechtenstein | |
| A dét. | Grp 1 | Latvia | n.a. | Moldova | |
| A dét. | Grp 5 | Germany | n.a. | Northern Ireland | |
| A dét. | Grp 7 | Cyprus | n.a. | Serbia | |
| A dét. | Grp 2 | Turkey | n.a. | Republic of Ireland | |
| A dét. | Grp 9 | England | n.a. | Lithuania | |
| A dét. | Grp 7 | Slovakia | n.a. | Norway | |
| A dét. | Grp 8 | France | n.a. | Malta | |
| A dét. | Grp 8 | Ukraine | n.a. | Slovenia | |
| A dét. | Grp 9 | Portugal | n.a. | FYR Macedonia | |
| A dét. | Grp 3 | Hungary | n.a. | Bosnia-Herzegovina | |
| A dét. | Grp 10 | Scotland | n.a. | Austria | |
| A dét. | Grp 2 | Georgia | n.a. | Armenia | |
| A dét. | Grp 6 | Bulgaria | n.a. | Sweden | |
| A dét. | Grp 10 | Belarus | n.a. | Azerbaijan | |
| A dét. | Grp 1 | Russia | n.a. | Romania | |
- A dét.
- A déterminer
Mis à jour le: 22/11/2009 05:31 HEC









