Fautes subies
| Joueur | Valeur | Min. | Club |
|---|---|---|---|
| Diego | 19 | 240' | Juventus |
| Hulk | 18 | 360' | Porto |
| Constantinos Charalambides | 15 | 332' | APOEL |
| Pato | 15 | 360' | Milan |
| Lisandro | 14 | 266' | Lyon |
| Moussa Dembélé | 14 | 328' | AZ |
| Mamadou Niang | 14 | 357' | Marseille |
| Dudu | 14 | 360' | Olympiacos |
| Artem Milevskiy | 13 | 340' | Dynamo |
| Dieudonné Mbokani | 13 | 360' | Standard |
| Sergio Agüero | 12 | 307' | Atlético |
| Ricardo Vilana | 12 | 342' | Unirea Urziceni |
| Samuel Eto'o | 12 | 360' | Internazionale |
| Gérson Magrão | 11 | 323' | Dynamo |
| Xavier Margairaz | 11 | 354' | Zürich |
| Benoît Trémoulinas | 11 | 360' | Bordeaux |
| Marouane Chamakh | 11 | 360' | Bordeaux |
| Pepe | 11 | 360' | Real Madrid |
| Lionel Messi | 11 | 360' | Barcelona |
| Gabriel Heinze | 11 | 360' | Marseille |
| Jesús Navas | 11 | 360' | Sevilla |
| Miloš Krasić | 11 | 360' | CSKA Moskva |
| Iulian Apostol | 11 | 360' | Unirea Urziceni |
| Sascha Riether | 11 | 360' | Wolfsburg |
| Ronaldinho | 10 | 224' | Milan |
| Gustavo Boccoli | 10 | 257' | Maccabi Haifa |
| Wendel | 10 | 333' | Bordeaux |
| Stéphane Mbia | 10 | 354' | Marseille |
| Serdar Tasci | 10 | 360' | Stuttgart |
| Mert Nobre | 9 | 203' | Beşiktaş |
Mis à jour le: 04/11/2009 23:01 HEC














